Difference between revisions of "CAIP 1997"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
|Country=Germany | |Country=Germany | ||
|presence=presence | |presence=presence | ||
+ | |has general chair=Gerald Sommer | ||
+ | |has Proceedings Link=https://link.springer.com/book/10.1007/3-540-63460-6#toc | ||
+ | |has Proceedings DOI=https://doi.org/10.1007/3-540-63460-6 | ||
+ | |has Proceedings Bibliography=https://link.springer.com/book/10.1007/3-540-63460-6 | ||
}} | }} | ||
The 7. International Conference on Computer Analysis of Images and Patterns (CAIP) 1997 | The 7. International Conference on Computer Analysis of Images and Patterns (CAIP) 1997 |
Revision as of 15:29, 24 February 2022
CAIP 1997 | |
---|---|
International Conference on Computer Analysis of Images and Patterns
| |
Ordinal | 7 |
Event in series | CAIP |
Dates | 1997/09/10 (iCal) - 1997/09/12 |
Presence | presence |
Location | |
Location: | Kiel, Germany |
Committees | |
General chairs: | Gerald Sommer |
Table of Contents | |
The 7. International Conference on Computer Analysis of Images and Patterns (CAIP) 1997