Difference between revisions of "IPDPS 2011"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=IPDPS 2011 |Title=IEEE International Parallel & Distributed Processing Symposium |Ordinal=25 |Series=IPDPS |Type=Conference |Field=Parallel Computing |Start d...") |
|||
Line 10: | Line 10: | ||
|Homepage=http://www.ipdps.org/ipdps2011/2011_advance_program.html | |Homepage=http://www.ipdps.org/ipdps2011/2011_advance_program.html | ||
|TibKatId=671534351 | |TibKatId=671534351 | ||
+ | |gndId=1027426751 | ||
|DblpConferenceId=ipps/ipdps2011.html | |DblpConferenceId=ipps/ipdps2011.html | ||
|City=Anchorage | |City=Anchorage | ||
Line 18: | Line 19: | ||
|Accepted papers=111 | |Accepted papers=111 | ||
|has Proceedings Link=https://www.computer.org/csdl/proceedings/ipdps/2011/12OmNAPBbgr | |has Proceedings Link=https://www.computer.org/csdl/proceedings/ipdps/2011/12OmNAPBbgr | ||
− | |||
|ISBN=978-1-61284-372-8 | |ISBN=978-1-61284-372-8 | ||
}} | }} |
Revision as of 15:53, 25 February 2022
IPDPS 2011 | |
---|---|
IEEE International Parallel & Distributed Processing Symposium
| |
Ordinal | 25 |
Event in series | IPDPS |
Dates | 2011/05/16 (iCal) - 2011/05/20 |
Presence | presence |
Homepage: | http://www.ipdps.org/ipdps2011/2011 advance program.html |
Location | |
Location: | Anchorage, Alaska, USA |
Papers: | Submitted 570 / Accepted 111 (19.5 %) |
Table of Contents | |
,