Difference between revisions of "CRYPTO 1996"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
|Country=USA | |Country=USA | ||
|presence=presence | |presence=presence | ||
+ | |has general chair=Richard Graveman | ||
+ | |has program chair=Neal Koblitz | ||
|Submitted papers=124 | |Submitted papers=124 | ||
|Accepted papers=31 | |Accepted papers=31 | ||
+ | |has Proceedings Link=https://link.springer.com/book/10.1007/3-540-68697-5#toc | ||
+ | |has Proceedings DOI=https://doi.org/10.1007/3-540-68697-5 | ||
+ | |has Proceedings Bibliography=https://link.springer.com/book/10.1007/3-540-68697-5 | ||
}} | }} | ||
The 16. Annual International Cryptology Conference (CRYPTO) 1996 | The 16. Annual International Cryptology Conference (CRYPTO) 1996 |
Revision as of 12:42, 3 March 2022
CRYPTO 1996 | |
---|---|
Annual International Cryptology Conference
| |
Ordinal | 16 |
Event in series | CRYPTO |
Dates | 1996/08/18 (iCal) - 1996/08/22 |
Presence | presence |
Homepage: | http://www.iacr.org/conferences/c96/ |
Location | |
Location: | Santa Barbara, USA |
Papers: | Submitted 124 / Accepted 31 (25 %) |
Committees | |
General chairs: | Richard Graveman |
PC chairs: | Neal Koblitz |
Table of Contents | |
The 16. Annual International Cryptology Conference (CRYPTO) 1996