Difference between revisions of "CMCS"
Jump to navigation
Jump to search
(Created page with "{{Event series |Acronym=CMCS |Title=International Workshop on Coalgebraic Methods in Computer Science |DblpSeries=cmcs |Field=Coalgebraic Methods }}") |
|||
Line 3: | Line 3: | ||
|Title=International Workshop on Coalgebraic Methods in Computer Science | |Title=International Workshop on Coalgebraic Methods in Computer Science | ||
|DblpSeries=cmcs | |DblpSeries=cmcs | ||
+ | |WikiDataId=Q105698851 | ||
+ | |GND-ID=1092467416 | ||
|Field=Coalgebraic Methods | |Field=Coalgebraic Methods | ||
}} | }} |
Revision as of 11:45, 29 March 2022
CMCS 



CMCS | |
---|---|
International Workshop on Coalgebraic Methods in Computer Science
| |
Categories: Coalgebraic Methods
| |
WikiDataId: | Q105698851 |
Scholia: | https://scholia.toolforge.org/event-series/Q105698851 |
DblpSeries: | cmcs |
GND Series: | 1092467416 |
Avg. acceptance rate: | 0 |
Avg. acceptance rate (last 5 years): | 0 |
Table of Contents | |
International Workshop on Coalgebraic Methods in Computer Science (CMCS) has an average acceptance rate of 0% (last 5 years 0%).
Events
There are 0 events of the series CMCS known to this wiki:
Submission/Acceptance
Locations