Difference between revisions of "CIDR 2019"
Jump to navigation
Jump to search
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
|||
Line 22: | Line 22: | ||
|has Keynote speaker=Mark Ramsey, Karin Strauss, Luis Ceze | |has Keynote speaker=Mark Ramsey, Karin Strauss, Luis Ceze | ||
|has Proceedings Link=http://cidrdb.org/cidr2019/cidr2019proceedings.zip | |has Proceedings Link=http://cidrdb.org/cidr2019/cidr2019proceedings.zip | ||
+ | |pageCreator=OhlhoffM | ||
+ | |pageEditor=Saskia.Ernert | ||
+ | |contributionType=1 | ||
}} | }} |
Latest revision as of 20:20, 1 April 2022
CIDR 2019 | |
---|---|
Conference on Innovative Data Systems Research
| |
Event in series | CIDR |
Dates | 2019/01/13 (iCal) - 2019/01/16 |
Presence | presence |
Homepage: | http://cidrdb.org/cidr2019/index.html |
Submitting link: | https://cmt.research.microsoft.com/CIDR2019 |
Location | |
Location: | Asilomar, California, USA |
Important dates | |
Papers: | 2018/08/24 |
Submissions: | 2018/08/24 |
Notification: | 2018/10/22 |
Camera ready due: | 2018/12/17 |
Committees | |
Organizers: | Kevin Wilkinson |
General chairs: | Anastasia Ailamaki |
PC chairs: | Magdalena Balazinska, Jignesh Patel, Michael Stonebraker |
PC members: | Daniel Abadi, Ziawasch Abedjan, Sihem Amer-Yahia |
Keynote speaker: | Mark Ramsey, Karin Strauss, Luis Ceze |
Table of Contents | |