Difference between revisions of "SSTD"
Jump to navigation
Jump to search
Tim Holzheim (talk | contribs) (fixed acronym (#136)) |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
Line 3: | Line 3: | ||
|has CORE2017 Rank=A | |has CORE2017 Rank=A | ||
|Acronym=SSTD | |Acronym=SSTD | ||
+ | |pageCreator=Soeren | ||
+ | |pageEditor=Soeren | ||
+ | |contributionType=1 | ||
}} | }} |
Latest revision as of 21:23, 1 April 2022
SSTD 



SSTD | |
---|---|
International Symposium on Spatial Databases
| |
CORE Rank (2017): | A |
Avg. acceptance rate: | 34.7 |
Avg. acceptance rate (last 5 years): | 34.7 |
Table of Contents | |
International Symposium on Spatial Databases (SSTD) has an average acceptance rate of 34.7% (last 5 years 34.7%).
Events
There are 11 events of the series SSTD known to this wiki: SSTD 1989, SSTD 1991, SSTD 1993, SSTD 1995, SSTD 1997, SSTD 1999, SSTD 2001, SSTD 2003, SSTD 2005, SSTD 2007, SSTD 2011
Ordinal | Year | From | To | City | Country | presence | Homepage | TibKatId | GND | dblp | WikiCFP | Wikidata | Submitted papers | Acceptance rate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSTD 2011 | 2011 | Jan 1 | Minneapolis | USA | 64 | 37.5 | |||||||||
SSTD 2007 | 2007 | Jan 1 | Boston | USA | 76 | 34.2 | |||||||||
SSTD 2005 | 2005 | Jan 1 | Angra dos Reis | Brazil | 77 | 31.2 | |||||||||
SSTD 2003 | 2003 | Jan 1 | Santorini Island | Greece | |||||||||||
SSTD 2001 | 2001 | Jan 1 | Redondo Beach | USA | 70 | 35.7 | |||||||||
SSTD 1999 | 1999 | Jan 1 | Hong Kong | China | 55 | 30.9 | |||||||||
SSTD 1997 | 1997 | Jan 1 | Berlin | Germany | 55 | 32.7 | |||||||||
SSTD 1995 | 1995 | Jan 1 | Portland | USA | 60 | 38.3 | |||||||||
SSTD 1993 | 1993 | Jan 1 | Singapore | Singapore | 70 | 37.1 | |||||||||
SSTD 1991 | 1991 | Jan 1 | Zurich | Switzerland | |||||||||||
SSTD 1989 | 1989 | Jan 1 | Santa Barbara | USA |
Submission/Acceptance
Locations