Difference between revisions of "SoCG"
Jump to navigation
Jump to search
(Created page with "{{Event series |Acronym=SoCG |Title=International Symposium on Computational Geometry |has Proceedings Bibliography=dblp.uni-trier.de/db/conf/compgeom/ |Field=Geometry, Applie...") |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
Line 5: | Line 5: | ||
|Field=Geometry, Applied Informatics, Computer graphics | |Field=Geometry, Applied Informatics, Computer graphics | ||
|Homepage=http://www.computational-geometry.org/ | |Homepage=http://www.computational-geometry.org/ | ||
+ | |pageCreator=Veronika Bauer | ||
+ | |pageEditor=Veronika Bauer | ||
+ | |contributionType=1 | ||
}} | }} |
Latest revision as of 21:23, 1 April 2022
SoCG 



SoCG | |
---|---|
International Symposium on Computational Geometry
| |
Avg. acceptance rate: | 35.2 |
Avg. acceptance rate (last 5 years): | 35.2 |
Table of Contents | |
International Symposium on Computational Geometry (SoCG) has an average acceptance rate of 35.2% (last 5 years 35.2%).
Events
There are 3 events of the series SoCG known to this wiki: SoCG 2018, SoCG 2019, SoCG 2020
Submission/Acceptance
Locations