VR
Jump to navigation
Jump to search
VR 



VR | |
---|---|
IEEE Virtual Reality Conference
| |
CORE Rank (2017): | A |
Avg. acceptance rate: | 17.9 |
Avg. acceptance rate (last 5 years): | 17.9 |
Table of Contents | |
IEEE Virtual Reality Conference (VR) has an average acceptance rate of 17.9% (last 5 years 17.9%).
Events
There are 5 events of the series VR known to this wiki: VR 2017, VR 2018, VR 2019, VR 2020, VR 2021
Ordinal | Year | From | To | City | Country | presence | Homepage | TibKatId | GND | dblp | WikiCFP | Wikidata | Submitted papers | Acceptance rate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VR 2021 | 28 | 2021 | Mar 27 | Apr 3 | Lisbon | Online | http://ieeevr.org/2021/ | ||||||||
VR 2020 | 2020 | Mar 22 | Mar 26 | Atlanta | Online | http://ieeevr.org/2020/ | |||||||||
VR 2019 | 26 | 2019 | Mar 23 | Mar 27 | Osaka | Japan | https://ieeevr.org/2019/ | 422 | 22.5 | ||||||
VR 2018 | 25 | 2018 | Mar 18 | Mar 22 | Reutlingen | Germany | http://ieeevr.org/2018/ | ||||||||
VR 2017 | 24 | 2017 | Mar 18 | Mar 22 | Los Angeles | USA | http://ieeevr.org/2017/ | 174 | 13.2 |
Submission/Acceptance
Locations