REFSQ
Jump to navigation
Jump to search
REFSQ 



REFSQ | |
---|---|
International Workshop on Requirements Engineering: Foundation for Software Quality
| |
Categories: Software engineering
| |
WikiDataId: | Q105693564 |
Scholia: | https://scholia.toolforge.org/event-series/Q105693564 |
DblpSeries: | refsq |
GND Series: | 1092027599 |
CORE Rank (2018): | B |
Avg. acceptance rate: | 24.4 |
Avg. acceptance rate (last 5 years): | 24.4 |
Table of Contents | |
International Workshop on Requirements Engineering: Foundation for Software Quality (REFSQ) has an average acceptance rate of 24.4% (last 5 years 24.4%).
Events
There are 4 events of the series REFSQ known to this wiki: REFSQ 2017, REFSQ 2018, REFSQ 2019, REFSQ 2020
Ordinal | Year | From | To | City | Country | presence | Homepage | TibKatId | GND | dblp | WikiCFP | Wikidata | Submitted papers | Acceptance rate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REFSQ 2020 | 2020 | Mar 24 | Mar 27 | Pisa | Italy | https://refsq.org/2020 | 84 | 16.7 | |||||||
REFSQ 2019 | 2019 | Mar 18 | Mar 21 | Essen | Germany | https://refsq.org/2019 | 66 | 19.7 | |||||||
REFSQ 2018 | 2018 | Mar 19 | Mar 22 | Utrecht | The Netherlands | https://refsq.org/2018 | 57 | 40.4 | |||||||
REFSQ 2017 | 2017 | Feb 27 | Mar 2 | Essen | Germany | https://refsq.org/2017 | 77 | 20.8 |
Submission/Acceptance
Locations