AAMAS

International Conference on Autonomous Agents and Multiagent Systems (AAMAS) has an average acceptance rate of 22.9%
(last 5 years 25.1%).
Events
There are 20 events of the series AAMAS known to this wiki:
AAMAS 2002, AAMAS 2003, AAMAS 2004, AAMAS 2005, AAMAS 2006, AAMAS 2007, AAMAS 2008, AAMAS 2009, AAMAS 2010, AAMAS 2011, AAMAS 2012, AAMAS 2013, AAMAS 2014, AAMAS 2015, AAMAS 2016, AAMAS 2017, AAMAS 2018, AAMAS 2019, AAMAS 2020, AAMAS 2021
| Ordinal | Year | From | To | City | Country | presence | Homepage | TibKatId | GND | dblp | WikiCFP | Wikidata | General chair | PC chair | Submitted papers | Acceptance rate |
---|
AAMAS 2021 | 20 | 2021 | May 3 | May 7 | GB/ENG/London | GB | | https://aamas2021.soton.ac.uk/ | | | atal/aamas2021 | 130954 | | Frank Dignum Alessio Lomuscio Ann Nowé Alession Lomuscio | Ann Nowé Ulle Endriss | | |
AAMAS 2020 | 19 | 2020 | May 9 | May 13 | NZ/AUK/Auckland | NZ | | https://aamas2020.conference.auckland.ac.nz/ | TIBKAT:1753320313,TIBKAT:175332033X,TIBKAT:1753320364 | 1228790248 | atal/aamas2020 | 92608 | | Gita Sukthankar Amal El Fallah Seghrouchni | Neil Yorke-Smith Bo An | 808 | 23.0 |
AAMAS 2019 | 18 | 2019 | May 13 | May 17 | CA/QC/Montreal | CA | | http://aamas2019.encs.concordia.ca/ | TIBKAT:1685452140,TIBKAT:1685452582,TIBKAT:1685452841,TIBKAT:1685453252,TIBKAT:174631673X | 1201563984 | atal/aamas2019 | 80721 | Q106337873 | Manuela Veloso Edith Elkind | Noa Agmon Matthew E. Taylor | 793 | 24.3 |
AAMAS 2018 | 17 | 2018 | Jul 10 | Jul 15 | SE/AB/Stockholm | SE | | http://www.ifaamas.org/AAMAS/aamas2018/ | TIBKAT:1039247954,TIBKAT:1039248055,TIBKAT:1039248195 | 1169674194 | atal/aamas2018 | 66694 | Q106245104 | Sven Koenig Elisabeth Andre | Mehdi Dastani Gita Sukthankar | 743 | 25.6 |
AAMAS 2017 | 16 | 2017 | May 8 | May 12 | BR/SP/São Paulo | BR | | http://www.ifaamas.org/AAMAS/aamas2017/ | TIBKAT:101084931X,TIBKAT:1009517376,TIBKAT:1019410434,TIBKAT:1019410809,TIBKAT:101941104X,TIBKAT:1023774887,TIBKAT:1023780402 | 1147901279 | atal/aamas2017 | | Q106245105 | Michael Winikoff Kate Larson | Sanmay Das Ed Durfee | 567 | 27.3 |
AAMAS 2016 | | 2016 | May 9 | May 13 | SG/SG/Singapore | SG | | http://sis.smu.edu.sg/aamas2016 | TIBKAT:1019405465,TIBKAT:1019405732 | 1116615398 | atal/aamas2016 | | | | | 550 | 24.9 |
AAMAS 2015 | | 2015 | May 4 | May 8 | TR/34/Istanbul | TR | | http://www.ifaamas.org/AAMAS/aamas2015/ | | | | | | Gerhard Weiss Pinar Yolum | Edith Elkind Rafael Bordini | 670 | 16.1 |
AAMAS 2014 | | 2014 | May 5 | May 9 | FR/IDF/Paris | FR | | http://www.ifaamas.org/AAMAS/aamas2014/ | | | | | | Ana Bazzan Michael Huhns | Paul Scerri Alessio Lomuscio | 709 | 23.8 |
AAMAS 2013 | | 2013 | May 6 | May 10 | US/MN/Saint Paul | US | | http://www.ifaamas.org/AAMAS/aamas2013/ | | | | | | Onn Shehory Maria Gini | Catholijn Jonker Takayuki Ito | 599 | 23.4 |
AAMAS 2012 | | 2012 | Jun 4 | Jun 8 | ES/VC/Valencia | ES | | http://www.ifaamas.org/AAMAS/aamas2012/ | | | | | | Wiebe van der Hoek Lin Padgham | Michael Winikoff Vincent Conitzer | 676 | 20.3 |
AAMAS 2011 | | 2011 | May 2 | May 6 | TW/TPE/Taipei | TW | | http://www.ifaamas.org/AAMAS/aamas2011/ | | | | | | Peter Stone Liz Sonenberg | Pinar Yolum Kagan Tumer | 575 | 21.9 |
AAMAS 2010 | | 2010 | May 10 | May 14 | CA/ON/Toronto | CA | | http://www.ifaamas.org/AAMAS/aamas2010/ | | | | | | Michael Luck Sandip Sen | Wiebe van der Hoek Gal A. Kaminka | 685 | 23.8 |
AAMAS 2009 | 8 | 2009 | May 10 | May 15 | HU/PE/Pest | HU | | http://www.conferences.hu/AAMAS2009/ | | | | | | | | 651 | 20.3 |
AAMAS 2008 | 7 | 2008 | May 12 | May 16 | PT/11/Estoril | PT | | http://gaips.inesc-id.pt/aamas2008/index.html | | | | 965 | | | | | |
AAMAS 2007 | 6 | 2007 | May 14 | May 18 | US/HI/Honolulu | US | | http://www.ifaamas.org/AAMAS/aamas07/ | | | | | | Makoto Yokoo Edmund H. Durfee | Onn Shehory Michael Huhns | 531 | 23.0 |
AAMAS 2006 | | 2006 | May 8 | May 12 | JP/01/Hakodate | JP | | http://www.ifaamas.org/AAMAS/aamas06/ | | | | | | Michael Wellman Hideyuki Nakashima | Gerhard Weiss Peter Stone | 553 | 23.0 |
AAMAS 2005 | | 2005 | Jul 25 | Jul 29 | NL/UT/Utrecht | NL | | http://www.ifaamas.org/AAMAS/aamas05/ | | | | | | Munindar Singh Sarit Kraus | Michael Wooldridge Sven Koenig | 530 | |
AAMAS 2004 | | 2004 | Jul 19 | Jul 23 | US/NY/New York City | US | | http://www.ifaamas.org/AAMAS/aamas04/ | | | | | | Milind Tambe Nick Jennings | Carles Sierra Liz Sonenberg | | |
AAMAS 2003 | | 2003 | Jul 14 | Jul 18 | AU/VIC/Melbourne | AU | | http://www.ifaamas.org/AAMAS/aamas03/ | | | | | | Michael Wooldridge Jeffrey S. Rosenschein | Tuomas Sandholm Makoto Yokoo | 466 | |
AAMAS 2002 | | 2002 | Jul 15 | Jul 19 | IT/45/Bologna | IT | | http://www.ifaamas.org/AAMAS/aamas02/ | | | | | | Maria Gini Toru Ishida | Cristiano Castelfranchi W. Lewis Johnson | | |
Submission/Acceptance
Locations