SWIB
Revision as of 21:23, 1 April 2022 by Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271))
SWIB 



SWIB | |
---|---|
Semantic Web in Bibliotheken
| |
Categories: [[:Category:|]]
| |
WikiDataId: | Q29129469 |
Scholia: | https://scholia.toolforge.org/event-series/Q29129469 |
Twitter: | @swibcon |
Avg. acceptance rate: | 0 |
Avg. acceptance rate (last 5 years): | 0 |
Table of Contents | |
Semantic Web in Bibliotheken (SWIB) has an average acceptance rate of 0% (last 5 years 0%).
Events
There are 3 events of the series SWIB known to this wiki: SWIB 2018, SWIB17, SWIB21
Ordinal | Year | From | To | City | Country | presence | Homepage | TibKatId | GND | dblp | WikiCFP | Wikidata | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWIB21 | 13 | 2021 | Nov 29 | Dec 3 | online | https://swib.org/swib21/ | |||||||
SWIB 2018 | 2018 | Nov 26 | Nov 28 | Bonn | Germany | presence | https://www.digitisation.eu/event/swib18-10th-semantic-web-libraries-conference/ | ||||||
SWIB17 | 2017 | Dec 4 | Dec 6 | http://swib.org |
Submission/Acceptance
Locations
[[Category:]] Property "Field" (as page type) with input value "Category:[[Category:Library Science" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.