AIVR
Revision as of 13:28, 4 April 2022 by Julian Franken (talk | contribs)
AIVR 

| AIVR | |
|---|---|
International Conference on Artificial Intelligence and Virtual Reality
| |
Categories: Artificial intelligence Virtual reality
| |
| WikiDataId: | Q105698670 |
| Scholia: | https://scholia.toolforge.org/event-series/Q105698670 |
| DblpSeries: | aivr2 |
| Avg. acceptance rate: | 0 |
| Avg. acceptance rate (last 5 years): | 0 |
| Table of Contents | |
International Conference on Artificial Intelligence and Virtual Reality (AIVR) has an average acceptance rate of 0% (last 5 years 0%).
Events
There are 4 events of the series AIVR known to this wiki: AIVR 2018, AIVR 2019, AIVR 2020, AIVR 2021
| Ordinal | Year | From | To | City | Country | presence | Homepage | TibKatId | GND | dblp | WikiCFP | Wikidata | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIVR 2021 | 5 | 2021 | Jul 23 | Jul 25 | Kumamoto | Japan | http://aivr.org/ | ||||||
| AIVR 2020 | 4 | 2020 | Oct 23 | Oct 25 | Kumamoto | Online | http://www.aivr.org/AIVR2020.html | ||||||
| AIVR 2019 | 3 | 2019 | Jul 27 | Jul 29 | Singapore | Singapore | |||||||
| AIVR 2018 | 2 | 2018 | Nov 23 | Nov 25 | Nagoya | Japan | presence | http://www.aivr.org/AIVR2018.html |
Submission/Acceptance
Locations