Organizations map
Jump to navigation
Jump to search
Other Organization Listings: | |
---|---|
The following map shows 50 {{#urlget:field}} organizations with articles in this wiki.
Has coordinates | title | country | |
---|---|---|---|
AKSW | 51° 22' 39.28" N, 12° 18' 45.26" E 51° 20' 20.58" N, 12° 22' 45.13" E | Agile Knowledge Engineering and Semantic Web (AKSW) | |
Carinthia University of Applied Sciences | 46° 35' 45.40" N, 13° 51' 17.40" E | Carinthia University of Applied Sciences | |
Data Science and Digital Libraries group Hannover | 52° 22' 28.12" N, 9° 44' 18.79" E 52° 22' 52.87" N, 9° 43' 12.48" E | Data Science and Digital Libraries group Hannover | |
ECSI | 45° 10' 47.37" N, 5° 47' 25.51" E | ECSI | |
Enterprise Information Systems (EIS) | 50° 44' 9.06" N, 7° 6' 2.38" E 50° 45' 7.39" N, 7° 5' 50.58" E | Enterprise Information Systems (EIS) | |
Fraunhofer Institute for Intelligent Analysis and Information Systems (IAIS) | 50° 46' 31.00" N, 7° 11' 22.38" E 50° 44' 52.48" N, 7° 13' 27.02" E | Fraunhofer Institute for Intelligent Analysis and Information Systems (IAIS) | |
GERMAN NATIONAL LIBRARY | 50° 6' 44.53" N, 8° 40' 20.08" E | GERMAN NATIONAL LIBRARY | |
IAOE - International Association of Online Engineering | 48° 13' 56.07" N, 14° 53' 58.66" E | IAOE - International Association of Online Engineering | |
Institute of Computer Science at University of Bonn | 50° 44' 58.83" N, 7° 4' 8.48" E | Institute of Computer Science at University of Bonn | |
North Carolina State University | 35° 23' 23.62" N, 80° 42' 36.80" W | North Carolina State University | |
Pennsylvania State University | 39° 47' 1.43" N, 100° 26' 45.18" W | Pennsylvania State University | |
Smart Data Analytics (SDA) | 50° 44' 58.83" N, 7° 4' 8.48" E 50° 45' 7.39" N, 7° 5' 50.58" E | Smart Data Analytics (SDA) | |
TIB Hannover | 52° 22' 28.12" N, 9° 44' 18.79" E | TIB Hannover | |
TIB – Leibniz Information Centre for Science and Technology | 52° 22' 28.12" N, 9° 44' 18.79" E 52° 22' 54.72" N, 9° 43' 13.95" E | TIB – Leibniz Information Centre for Science and Technology | |
University of Guelph | 43° 32' 45.79" N, 80° 14' 57.58" W | University of Guelph | |
University of Leipzig, Institute for Computer Science | 51° 22' 39.28" N, 12° 18' 45.26" E | University of Leipzig, Institute for Computer Science |
The part "]]" of the query was not understood.</br>Results might not be as expected.