Search results
Jump to navigation
Jump to search
- |Title=Conference on Web and Internet Economics |Field=Database Systems, Information Systems, Multimedia, World wide web304 bytes (34 words) - 21:24, 1 April 2022
- |Title=Tenth International Conference Series on Web Information Systems Engineering |Field=World wide web2 KB (246 words) - 21:06, 1 April 2022
- |Title=17th International Conference on Web Information Systems Engineering |Field=Semantic Web2 KB (235 words) - 19:12, 1 April 2022
- |Title =International Conference on Web Information Systems Engineering |Field =Web439 bytes (55 words) - 21:24, 1 April 2022
- | Title = 11th International Workshop on the Web and Databases Web....3 KB (253 words) - 21:07, 1 April 2022
- | Field = World wide web |Title =Web Information Systems and Technologies371 bytes (36 words) - 21:24, 1 April 2022
- | Title = Web/Grid Information and Services Discovery | Field = Semantic web1 KB (156 words) - 21:06, 1 April 2022
- |Title =International Conference on Formal Ontology in Information Systems |Field =Semantic web229 bytes (24 words) - 21:13, 1 April 2022
- | Title = Fifth International Workshop on Web Information Systems Modeling | Field = World wide web635 bytes (69 words) - 21:06, 1 April 2022
- | Title = First International Workshop on Web Information Systems Reengineering | Field = World wide web607 bytes (66 words) - 21:06, 1 April 2022
- ...= 8th International Symposium on Web and Wireless Geographical Information Systems | Field = World wide web635 bytes (70 words) - 21:05, 1 April 2022
- |Title=International Conference on Web Engineering |Field=Information Systems458 bytes (57 words) - 21:16, 1 April 2022
- |Field=Web Information Systems |Title=6th International Conference on Web Information Systems and Technologies4 KB (470 words) - 20:28, 1 April 2022
- |Title=The Ninth International Conference on Web Information Systems Engineering |Field=World wide web545 bytes (63 words) - 21:06, 1 April 2022
- ...ce (WAIS) research groupresearches large scale systems, exemplified by the Web and Internet, that combine computational, data and human components. ...tinues to lead applied research into the power of the information that the Web holds and the ways it continues to transform our lives.979 bytes (154 words) - 11:28, 29 June 2018
- * Decision support and expert systems; * E-business, e-commerce and e-banking systems;2 KB (241 words) - 19:55, 1 April 2022
- |Title=27th International Conference on Cooperative Information Systems Topic 1: Data, Information, and Knowledge Engineering:2 KB (261 words) - 20:16, 1 April 2022
- ...5th International Conference on Adaptive Hypermedia and Adaptive Web-based Systems .../servlet/event.showcfp?eventid=1565&copyownerid=227 WikiCFP][[Category:Information retrieval]]736 bytes (77 words) - 20:31, 1 April 2022
- |Field=World wide web ...and presentation of research on adaptive hypermedia and adaptive Web-based systems. This year's fifth edition of the conference will be organized by the L3S R2 KB (200 words) - 20:43, 1 April 2022