Search results
Jump to navigation
Jump to search
Page title matches
- |Title=Smart Data Analytics ...Leipzig. At its core, the group investigates machine learning techniques ("analytics") using structured knowledge ("smart data"). The group aims at covering the2 KB (207 words) - 23:36, 7 January 2018
- | Acronym = Metrics for Visual Analytics 2007 | Title = InfoVis Workshop: Metrics for the Evaluation of Visual Analytics5 KB (760 words) - 20:55, 1 April 2022
- |Acronym=SI Mobile Data Analytics 2017 |Title=SI Mobile Data Analytics 2017 : Mobile and Data Analytic Special ISSUE IEEE IT PRO429 bytes (54 words) - 19:22, 1 April 2022
- |Title=DCTA 2017 : Data Analytics: Concepts, Techniques and Applications BOOK TITLE: Data Analytics: Concepts, Techniques and Applications4 KB (673 words) - 14:36, 29 January 2021
- 23 bytes (2 words) - 12:57, 3 September 2017
- 22 bytes (2 words) - 11:51, 8 August 2017
- |Title=GDM book 2017 : Data Analytics Applications in Gaming and Entertainment Data Analytics Applications in Gaming and Entertainment6 KB (832 words) - 19:32, 1 April 2022
- 24 bytes (2 words) - 11:47, 8 August 2017
Page text matches
- |Title=International Conference on Human and Social Analytics |Field=Human analytics, Social analytics261 bytes (32 words) - 14:52, 4 April 2022
- |Acronym=SI Mobile Data Analytics 2017 |Title=SI Mobile Data Analytics 2017 : Mobile and Data Analytic Special ISSUE IEEE IT PRO429 bytes (54 words) - 19:22, 1 April 2022
- |Title=The 1st International Learning Analytics & Knowledge Confrence |Field=Analytics & Knowledge326 bytes (37 words) - 19:37, 1 April 2022
- |Title=The 6th International Learning Analytics & Knowledge Confrence |Field=Analytics & Knowledge311 bytes (35 words) - 19:37, 1 April 2022
- |Title=The 3rd International Learning Analytics & Knowledge Confrence |Field=Analytics & Knowledge313 bytes (35 words) - 19:37, 1 April 2022
- |Title=The 2nd International Learning Analytics & Knowledge Confrence |Field=Analytics & Knowledge339 bytes (38 words) - 19:37, 1 April 2022
- |Title=The 4th International Learning Analytics & Knowledge Confrence |Field=Analytics & Knowledge330 bytes (37 words) - 19:37, 1 April 2022
- |Title=The 5th International Learning Analytics & Knowledge Conference |Field=Analytics & Knowledge332 bytes (38 words) - 20:18, 1 April 2022
- |Title=7th International Conference on Learning Analytics & Knowledge |Field=Analytics & Knowledge374 bytes (38 words) - 19:46, 1 April 2022
- |Title=BAFI 2016 : Business Analytics in Finance and Industry |Field=business analytics, data science375 bytes (45 words) - 19:12, 1 April 2022
- |Title=22nd International Conference on Big Data Analytics and Knowledge Discovery * Big Data Analytics: Algorithms, Techniques, and Systems2 KB (224 words) - 19:56, 1 April 2022
- | Title = Search & Analytics Workshop: Using Analytics to Increase Search624 bytes (69 words) - 21:00, 1 April 2022
- |Title=DAVA 2016 : 2nd International Workshop on DAta mining meets Visual Analytics at big data era In Conjunction with CIKM 2016 |Field=data mining, visual analytics443 bytes (53 words) - 19:16, 1 April 2022
- |Title=Big EMPS 2016 : Workshop on Big Data and Analytics for Emergency Management and Public Safety |Field=big data, analytics, machine learning, GIS486 bytes (57 words) - 20:21, 1 April 2022
- |Title=International Learning Analytics & Knowledge Conference |Field=Learning analytics2 KB (212 words) - 21:18, 1 April 2022
- ...ate at the same university. His research focuses on Semantic Web, Research Analytics, Data Mining, and Semantic Publishing. ...arge-scale data mining, semantic technologies, machine learning and visual analytics for making sense of scholarly data and forecast research dynamics. We colla1 KB (165 words) - 17:18, 2 January 2018
- ...and Geospatial Data Analytics - International Journal of Data Science and Analytics, Springer ...content/document/cda_downloaddocument/SI_Environmental+and+Geospatial+Data+Analytics.pdf?SGWID=0-0-45-1578169-p177383280638 bytes (81 words) - 19:17, 1 April 2022
- |Title=5th IEEE International Conference on Data Science and Advanced Analytics * Deep learning and deep analytics.3 KB (315 words) - 20:08, 1 April 2022
- ...Cyber Security Assessment, Risk Management, Training Technologies and Data Analytics ...t, cyber risk management, cyber training technologies, cyber security data analytics569 bytes (68 words) - 19:09, 1 April 2022
- |Title=The 10th International Conference on Learning Analytics & Knowledge (LAK20) |Field=Learning analytics821 bytes (94 words) - 19:46, 1 April 2022