Search results
Jump to navigation
Jump to search
- |Title=The Inaugural European Conference on the Arts and Humanities 2013 |Field=Arts and Humanities2 KB (291 words) - 19:07, 1 April 2022
- |Acronym=Arts Conference 2011 |Title=Sixth International Conference on the Arts in Society911 bytes (105 words) - 19:15, 1 April 2022
- |Title=ICSSAH 2017 : International Conference on Social Sciences, Arts and Humanities 2017 |Field=social sciences, humanities, arts, linguistics479 bytes (54 words) - 19:20, 1 April 2022
- |Title=4th Asian Conference on Arts & Humanities |Field=Arts & Humanities3 KB (357 words) - 20:03, 1 April 2022
- |Title=3th Asian Conference on Arts and Humanities |Field=Arts and Humanities2 KB (305 words) - 20:03, 1 April 2022
- |Title=Critical Voices 2017 : Critical Voices 2017: Memory, Culture, and Identity |Field=arts & humanities, english, social science, interdisciplinary419 bytes (44 words) - 19:16, 1 April 2022
- |Title=PFASH 2016 : The Personal, Fashionable and Archival Spaces of Hair |Field=fashion, hair, culture, arts/humanities432 bytes (52 words) - 19:22, 1 April 2022
- | Title = International Conference on Semantics, Knowledge and Grid International Conference on Semantics, Knowledge and Grid 20083 KB (370 words) - 21:01, 1 April 2022
- | Title = Digital Humanities ...the art in humanities computing and the digital humanities, and on recent and expected future developments in the field.7 KB (1,036 words) - 20:38, 1 April 2022
- ...al event for the fostering of innovative research among academics, artists and writers who either belong to the Caribbean Diaspora or have dedicated an im ...asporas contributed to the formation and evolution of Caribbean societies, and to the gradual transformation of the host countries in which Caribbean migr2 KB (294 words) - 19:02, 1 April 2022
- ...w technology can aid in the constructionist approach to learning, thinking and education. ...based or theoretical. Presentations are generally twenty minutes in length and we will have both plenary sessions as well as smaller groupings.3 KB (320 words) - 20:37, 1 April 2022
- |Title=24th International Conference on Theory and Practice of Digital Libraries ...special needs and requirements for effective data utilization, management and exploitation.6 KB (847 words) - 21:04, 1 April 2022
- ...ternational Conference on Distributed Multimedia Systems, Visual Languages and Sentient Systems '''Distributed and Sentient Multimedia Technology'''4 KB (442 words) - 19:49, 1 April 2022
- |Title=10th International Conference on Social Science and Humanity *International Journal of Social Science and Humanity (IJSSH, ISSN: 2010-3646, DOI: 10.18178/IJSSH, Frequency: Quarterly2 KB (294 words) - 12:01, 6 April 2022
- |Field=Humanities ...and the narrative – of tales flowing in and out of the circles of the oral and the aural –was to be apparently superseded3 KB (488 words) - 19:06, 1 April 2022
- ...information infrastructure institutions, specialised societies, publishers and funding agencies. [[{{SITENAME}}:About|Read more]]</span> * [[:category:Computer_security_and_reliability|Computer security and reliability]]7 KB (815 words) - 18:03, 14 April 2021
- |Title=14th International Conference on Web and Social Media THE PHYSICAL MEETING OF THE 2020 INTERNATIONAL AAAI CONFERENCE ON WEB AND SOCIAL MEDIA HAS BEEN CANCELED6 KB (872 words) - 19:57, 1 April 2022
- ...Web be reimagined for the public good? Can it be made more human-centric, and if so, how? ...nd critical dialogue with the aim of understanding the Web and its impacts and reflecting on the most pressing questions facing the Web.6 KB (915 words) - 19:47, 1 April 2022
- |Title=12TH INTERNATIONAL AAAI CONFERENCE ON WEB AND SOCIAL MEDIA (ICWSM-18) THE 12TH INTERNATIONAL AAAI CONFERENCE ON WEB AND SOCIAL MEDIA (ICWSM-18)7 KB (843 words) - 19:57, 1 April 2022