Search results
Jump to navigation
Jump to search
- |Title=19th International Conference on Geometry and Graphics (ICGG 2020) |Field=Geometry and Graphics867 bytes (108 words) - 20:17, 1 April 2022
- ...SEAS International Conference on Signal Processing, Computational Geometry and Artificial Vision |Field=Computer graphics649 bytes (76 words) - 20:50, 1 April 2022
- | Title = Geometric Modeling and Processing | Field = Computer graphics2 KB (264 words) - 20:42, 1 April 2022
- |Title=Computer Graphics International * Virtual and Augmented Reality2 KB (158 words) - 20:10, 1 April 2022
- | Title = International Conference on Computer Graphics Theory and Applications | Field = Computer graphics4 KB (509 words) - 20:42, 1 April 2022
- |Title=5th International Conference on Computer Graphics Theory and Applications |Field=Computer graphics4 KB (537 words) - 19:03, 1 April 2022
- | Title = 14th International Conference on Discrete Geometry for Computer Imagery | Field = Computer graphics3 KB (375 words) - 20:38, 1 April 2022
- ...ernational Conference on Computer Graphics, Visualization, Computer Vision and Image Processing 2009 | Field = Computer graphics5 KB (642 words) - 20:35, 1 April 2022
- | Title = 3rd Pacific-Rim Symposium on Image and Video Technology | Field = Computer graphics3 KB (362 words) - 20:58, 1 April 2022
- ...provide a scientific forum for researchers, engineers, system architects, and designers to report recent advances in this important area of human identif fingerprint and palmprint3 KB (330 words) - 21:02, 1 April 2022
- |Title=International Conference on Computer Graphics Theory and Applications (GRAPP) Conference name: International Conference on Computer Graphics Theory and Applications (GRAPP)6 KB (732 words) - 19:05, 1 April 2022
- |Title=8th International Conference on Computer Graphics Theory and Applications |Field=Computer Graphics6 KB (733 words) - 19:06, 1 April 2022
- | Field = Computer graphics ...es from the worldwide research communities of computer vision fundamentals and machine vision application systems. In 2008, this conference will be held a2 KB (232 words) - 20:41, 1 April 2022
- |Title=International Conference on Computer Vision Theory and Applications |Field=Computer graphics4 KB (573 words) - 21:05, 1 April 2022
- |Title=Computer Graphics International 2020 ...the conference will include accepted papers from the first call for papers and these accepted papers will be published by Springer in the Visual Computer3 KB (466 words) - 20:10, 1 April 2022
- ...r application areas. ACM SPM'08 is co-sponsored by ACM and IEEE (pending), and in cooperation with SIAM. ...edical and imaging applications, physical simulation and design, analysis, and manufacturing.5 KB (718 words) - 21:00, 1 April 2022
- | Field = Computer graphics ...es from the worldwide research communities of computer vision fundamentals and machine vision application systems. Recent conferences have been held in Oi2 KB (267 words) - 20:41, 1 April 2022
- | Title = ACM Solid and Physical Modeling Symposium | Field = Computer graphics6 KB (736 words) - 21:02, 1 April 2022
- |Title=IEEE Conference on Computer Vision and Pattern Recognition |Field=Computer graphics3 KB (345 words) - 20:37, 1 April 2022
- | Title = 24th Annual Symposium on Computational Geometry | Field = Computer graphics5 KB (730 words) - 21:03, 1 April 2022