Search results
Jump to navigation
Jump to search
Page title matches
- |Acronym=Hybrid Materials 2017 |Title=Hybrid Materials 2017 : 5th International Conference on Multifunctional, Hybrid and Nanomat496 bytes (54 words) - 19:19, 1 April 2022
- 0 bytes (0 words) - 15:23, 15 February 2017
- |Title=MSEJ 2017 : Advances in Materials Science and Engineering: An International Journal ADVANCES IN MATERIALS SCIENCE AND ENGINEERING: AN INTERNATIONAL JOURNAL (MSEJ)4 KB (541 words) - 19:33, 1 April 2022
- ...=ICFCM 2017 : 2017 2nd International Conference on Frontiers of Composite Materials (ICFCM 2017)--SCOPUS, Ei Compendex |Field=materials2 KB (305 words) - 19:32, 1 April 2022
- |Title=ICMTA 2017 : 2017 2nd International Conference on Materials Technology and Applications(ICMTA 2017)--SCOPUS, Ei Compendex |Field=materials2 KB (290 words) - 19:32, 1 April 2022
- |Title=ICAEM 2017 : 2017 International Conference on Advanced Energy Materials (ICAEM 2017)--SCOPUS, EI Compendex 2017 International Conference on Advanced Energy Materials (ICAEM 2017)--SCOPUS,3 KB (382 words) - 19:32, 1 April 2022
- ...=ICCBM 2017 : 2017 The 2nd International Conference on Civil and Building Materials (ICCBM 2017) |Field=materials4 KB (474 words) - 19:32, 1 April 2022
- |Title=ICAMC 2017 : 2017 3rd International Conference on Architecture, Materials and Construction (ICAMC 2017) |Field=materials1 KB (190 words) - 19:32, 1 April 2022
- 24 bytes (2 words) - 13:22, 3 September 2017
- ...2017 : KEM--2017 4th International Conference on Mechanical Properties of Materials (ICMPM 2017)--SCOPUS, Ei Compendex KEM--2017 4th International Conference on Mechanical Properties of Materials2 KB (206 words) - 19:33, 1 April 2022
- |Title=Ei - ICSMA 2018 : 2018 International Conference on Smart Materials Analysis (ICSMA 2018)--EI Compendex, Scopus |Field=materials science2 KB (269 words) - 19:34, 1 April 2022
- ...le=ICBMC--EI, Scopus 2018 : 2018 3rd International Conference on Building Materials and Construction (ICBMC 2018)--EI Compendex, Scopus 2018 3rd International Conference on Building Materials and Construction (ICBMC2 KB (240 words) - 19:34, 1 April 2022
Page text matches
- |Title=Asia Conference on Mechanical and Materials Engineering |Field=Mechanical engineering, materials engineering815 bytes (95 words) - 14:23, 4 April 2022
- |Acronym=Hybrid Materials 2017 |Title=Hybrid Materials 2017 : 5th International Conference on Multifunctional, Hybrid and Nanomat496 bytes (54 words) - 19:19, 1 April 2022
- |Title='''ECONAM - Electromagnetic Characterization of Nanostructured Materials''' ...of novel techniques for electromagnetic characterization of nanostructured materials and preparation of standards in the field of nanomaterials characterisation2 KB (244 words) - 19:56, 17 March 2010
- |Title=2017 International Conference on Mechanics of Composite Materials |Field=Materials,Engineering,Mechanics364 bytes (37 words) - 19:31, 1 April 2022
- ...le=2017 6th International Conference on Advanced Materials and Engineering Materials (ICAMEM2017) |Field=Advanced Materials Science2 KB (265 words) - 19:31, 1 April 2022
- |Title=2017 International Conference on Structural Materials and Civil Engineering ( ICSMCE 2017) |Field=Materials,Civil Engineering379 bytes (39 words) - 19:25, 1 April 2022
- Series: Materials Science and Engineering(ISSN: 1757-899X), which will be New Materials and Performances2 KB (235 words) - 19:35, 1 April 2022
- |Title=6th International Conference on Materials Technology and Applications |has Keynote speaker=Prof. David Ginley Materials and Chemistry Science and Technology, Prof. Hao Gong National University of2 KB (288 words) - 12:00, 6 April 2022
- |Title=4th International Conference on Materials Design and Applications The registered and presented papers will be published into Materials Science Forum (ISSN print 0255-5476 / ISSN web 1662- 9752), which is indexe2 KB (204 words) - 20:11, 1 April 2022
- |Title=ICSMT--SCOPUS, Ei 2017 : 2nd International Conference on Smart Materials Technologies |Field=materials, manufacturing, robotics, engineering426 bytes (42 words) - 19:29, 1 April 2022
- |Title=International Conference on Nanomaterials, Functional and Composite Materials |Field=Materials2 KB (253 words) - 19:44, 1 April 2022
- |Title=6th International Conference on Frontiers of Composite Materials ...2-3 reviewers. The registered and presented papers will be published into Materials Science Forum (ISSN print 0255-5476 / ISSN web 1662-9752), and indexed by E1 KB (203 words) - 11:59, 6 April 2022
- 2021 7th International Conference on Mechanical Structures and Smart Materials(ICMSSM2021) 2021 7th International Conference on Mechanical Structures and Smart Materials (7th ICMSSM2021) is sponsored by X-academy. And the conference will be hel2 KB (290 words) - 05:25, 24 December 2020
- |Title=ICNME 2017 : 2017 5th International Conference on Nano and Materials Engineering (ICNME 2017)-SCOPUS, Ei |Field=nanotechnology, materials, mechanical engineering, manufacturing485 bytes (55 words) - 19:13, 1 April 2022
- |Title=6th International Conference on Advanced Functional Materials ...accepted papers with registration and presentation will be published into 【Materials Science Forum (ISSN print 0255-5476 / ISSN web 1662-9752)】, which will be2 KB (245 words) - 11:57, 6 April 2022
- |Title=3rd International Conference on Advances in Materials, Mechanical and Manufacturing Topics about Advances in Materials, Mechanical and Manufacturing:2 KB (220 words) - 11:51, 6 April 2022
- |Title=ICDMM 2017 : 2nd International Conference on Design, Materials and Manufacturing -Ei Compendex, Scopus |Field=design, manufacturing, materials, nanotechnology485 bytes (57 words) - 19:19, 1 April 2022
- |Title=ICCMST 2017 : 2nd International Conference on Carbon Materials Science and Technology |Field=materials, manufacturing, mechanical engineering, robotics488 bytes (57 words) - 19:19, 1 April 2022
- |Title=6th International Conference on Civil Engineering and Materials Science ICCEMS2020 - IOP Conference Series: Materials Science and Engineering (Vol.897)-will be indexed soon.1 KB (187 words) - 11:58, 6 April 2022
- |Title=6th International Conference on Materials Engineering and Nanotechnology ...ns will be peer reviewed, and the accepted papers will be published in the Materials Science Forum (ISSN print 0255-5476 / ISSN web 1662-9752), indexed by Elsev2 KB (252 words) - 11:59, 6 April 2022