Search results
Jump to navigation
Jump to search
Page title matches
- |Title=MEIJ 2017 : Mechanical Engineering: An International Journal MECHANICAL ENGINEERING: AN INTERNATIONAL JOURNAL (MEIJ)4 KB (551 words) - 19:33, 1 April 2022
- 24 bytes (2 words) - 17:36, 22 August 2017
- |Title=IJMAE 2017 : International Journal of Mechanical and Aeronautical Engineering (IJMAE) International Journal of Mechanical and Aeronautical Engineering (IJMAE)2 KB (272 words) - 19:35, 1 April 2022
- |Title=ISMDMA 2017 : 2017 International Symposium on Mechanical Design, Manufacture and Automation |Field=mechanical2 KB (298 words) - 19:33, 1 April 2022
- ...le=Ei SCOPUS CAMME 2018 : 2018 2nd International Conference on Aerospace, Mechanical and Mechatronic Engineering(CAMME 2018) |Field=mechanical2 KB (267 words) - 19:34, 1 April 2022
- 25 bytes (2 words) - 11:39, 8 August 2017
- 23 bytes (2 words) - 12:07, 3 September 2017
- ...le=ICMME 2017 : 2017 The 4th International Conference on Mechatronics and Mechanical Engineering (ICMME 2017)--Ei Compendex and Scopus 2017 The 4th International Conference on Mechatronics and Mechanical Engineering1 KB (126 words) - 19:32, 1 April 2022
- |Title=KEM - ICMPM 2017 : KEM--2017 4th International Conference on Mechanical Properties of Materials (ICMPM 2017)--SCOPUS, Ei Compendex |Field=mechanical engineering2 KB (206 words) - 19:33, 1 April 2022
- 24 bytes (2 words) - 12:10, 3 September 2017
- |Title=ICMIMT - Ei 2018 : 2018 9th International Conference on Mechanical and Intelligent Manufacturing Technologies (ICMIMT 2018)--Ei Compendex and 2018 9th International Conference on Mechanical and Intelligent Manufacturing1 KB (183 words) - 19:35, 1 April 2022
Page text matches
- |Title=Asia Conference on Mechanical and Materials Engineering |Field=Mechanical engineering, materials engineering815 bytes (95 words) - 14:23, 4 April 2022
- |Title=ICMSCS 2017 : 2017 The International Conference on Mechanical Science and Control Systems |Field=mechanical, mechanical engineering, control, technology510 bytes (60 words) - 19:20, 1 April 2022
- |Title=ICMMM - TTP 2016 : 2016 3rd International Conference on Mechanical, Materials and Manufacturing (ICMMM 2016)--EI, SCOPUS |Field=nanotechnology, systems engineering, mechanical engineering, system engineering470 bytes (51 words) - 19:10, 1 April 2022
- |Title=ICMET 2017 : 9th International Conference on Mechanical and Electrical Technology |Field=mechanical engineering, robotics, electrical engineering, electronics487 bytes (57 words) - 19:20, 1 April 2022
- |Title=MECHE 2016 : Fourth International Conference on Mechanical Engineering |Field=mechanical engineering, engineering, robotics, manufacturing481 bytes (55 words) - 19:21, 1 April 2022
- |Title=MACE 2017 : 2017 International Conference on Mechanical Automations and Control Engineering (MACE 2017) â EI & Scopus |Field=mechanical engineering, automation, control, engineering498 bytes (56 words) - 19:11, 1 April 2022
- |Title=ICMSC 2017 : International Conference on Mechanical, System and Control Engineering-Ei, Scopus |Field=mechanical engineering, control, intelligent systems, robotics499 bytes (58 words) - 19:20, 1 April 2022
- 2021 7th International Conference on Mechanical Structures and Smart Materials(ICMSSM2021) 2021 7th International Conference on Mechanical Structures and Smart Materials (7th ICMSSM2021) is sponsored by X-academy.2 KB (290 words) - 05:25, 24 December 2020
- |Title=ICMERR 2016 : International Conference on Mechanical Engineering and Robotics Research - EI Compendex, Scopus, and ISI CPCS |Field=mechanical engineering, robotics, artificial intelligence, engineering527 bytes (62 words) - 19:20, 1 April 2022
- |Title=IC4M 2017 : 2017 the Second International Conference on Mechanical, Manufacturing, Modeling and Mechatronics (IC4M 2017)-Ei &Scopus; |Field=mechanical, mechatronics, modeling, manufacturing517 bytes (63 words) - 19:10, 1 April 2022
- |Title=IC4M-Ei 2017 : 2017 the Second International Conference on Mechanical, Manufacturing, Modeling and Mechatronics (IC4M 2017)-Ei &Scopus; |Field=engineering, mechanical engineering, energy, materials528 bytes (64 words) - 19:10, 1 April 2022
- |Title=KEM - ICMPM 2017 : KEM--2017 4th International Conference on Mechanical Properties of Materials (ICMPM 2017)--SCOPUS, Ei Compendex |Field=mechanical engineering2 KB (206 words) - 19:33, 1 April 2022
- ==== Mechanical Principles and Engineering: ==== * Mechanical Behavior & Fracture2 KB (242 words) - 20:19, 1 April 2022
- |Title=6th International Conference on Mechanical and Electronics Engineering Mechanical Engineering2 KB (197 words) - 11:59, 6 April 2022
- |Title=8th Asia Conference on Mechanical and Materials Engineering 2020 8th Asia Conference on Mechanical and Materials Engineering (ACMME 2020) was planned to held in National Univ701 bytes (88 words) - 14:24, 4 April 2022
- |Title=ISMDMA 2017 : 2017 International Symposium on Mechanical Design, Manufacture and Automation |Field=mechanical2 KB (298 words) - 19:33, 1 April 2022
- |Title=2016 3rd International Conference on Mechanical Structures and Smart Materials (ICMSSM2016) '''2016 3rd International Conference on Mechanical Structures and Smart Materials'''2 KB (245 words) - 19:20, 1 April 2022
- ...Technology (TU Wien), Vienna, Austria. He received his B.Sc. and M.Sc. in Mechanical Engineering from Shahid Rajaee Teacher Training University and Amirkabir Un897 bytes (124 words) - 05:36, 6 June 2017
- | Title = IEEE 22nd International Conference on Micro Electro Mechanical Systems ...d poster sessions. The 22nd IEEE International Conference on Micro Electro Mechanical Systems (MEMS 2009) will be held in Sorrento, Italy, from 25 - 29 January 22 KB (283 words) - 20:54, 1 April 2022
- |Title=ICMMM - EI 2017 : 2017 4th International Conference on Mechanical, Materials and Manufacturing (ICMMM 2017)--Ei Compendex, CPCI and Scopus 2017 4th International Conference on Mechanical, Materials and Manufacturing1 KB (192 words) - 19:32, 1 April 2022