Difference between revisions of "List of Locations"

From OPENRESEARCH fixed Wiki
Jump to navigation Jump to search
(modified through wikirestore by Th)
 
Line 20: Line 20:
 
|?Location locationKind=locationKind
 
|?Location locationKind=locationKind
 
|?Location partOf=partOf
 
|?Location partOf=partOf
|limit=200
+
|limit=2000
 
|order=ascending
 
|order=ascending
 
}}
 
}}

Revision as of 08:59, 8 March 2022


Locations

1973 Locations:

LocationnameNonewikidataidThis property of the datatype External identifier is used to provide the identifier with which an entity is indexed in Wikidata. Its external formatter URI is https://www.wikidata.org/entity/$1levelNonecoordinatesNonecommentNonelocationKindNonepartOfNone
ADAndorraQ228342° 33' 30.00" N, 1° 33' 19.00" ECountry
AEUnited Arab EmiratesQ878324° 24' 0.00" N, 54° 18' 0.00" ECountry
AE/AZEmirate of Abu DhabiQ187712423° 31' 25.32" N, 53° 52' 37.03" ERegionAE
AE/AZ/Abu DhabiAbu DhabiQ1519524° 28' 41.00" N, 54° 22' 7.00" ECityAE/AZ
AE/DUEmirate of DubaiQ613425° 15' 52.00" N, 55° 18' 42.00" ERegionAE
AE/DU/DubaiDubaiQ612525° 16' 11.00" N, 55° 18' 34.00" ECityAE/DU
AE/SHEmirate of SharjahQ188810425° 21' 0.00" N, 55° 26' 0.00" ERegionAE
AE/SH/SharjahSharjahQ289693525° 21' 27.00" N, 55° 23' 31.00" ECityAE/SH
AFAfghanistanQ889333° 0' 0.00" N, 66° 0' 0.00" ECountry
AGAntigua and BarbudaQ781317° 7' 0.00" N, 61° 51' 0.00" WCountry
ALAlbaniaQ222341° 0' 0.00" N, 20° 0' 0.00" ECountry
AL/02Durrës CountyQ192853441° 30' 0.00" N, 19° 35' 0.00" ERegionAL
AL/02/DurrësDurrësQ83285541° 19' 27.00" N, 19° 27' 21.00" ECityAL/02
AMArmeniaQ399340° 23' 0.00" N, 44° 57' 0.00" ECountry
AM/AGAragatsotn RegionQ17915440° 25' 0.00" N, 44° 10' 0.00" ERegionAM
AM/AG/TalinTalinQ608156540° 23' 1.00" N, 43° 52' 35.00" ECityAM/AG
AM/ERYerevanQ1953440° 10' 53.00" N, 44° 30' 52.00" ERegionAM
AM/ER/YerevanYerevanQ1953540° 10' 53.00" N, 44° 30' 52.00" ECityAM/ER
AOAngolaQ916312° 21' 0.00" S, 17° 21' 0.00" ECountry
ARArgentinaQ414334° 0' 0.00" S, 64° 0' 0.00" WCountry
AR/CBuenos AiresQ1486434° 35' 59.00" S, 58° 22' 55.00" WRegionAR
AR/C/AlmagroAlmagroQ2064433534° 36' 0.00" S, 58° 25' 0.00" WCityAR/C
AR/C/Buenos AiresBuenos AiresQ1486534° 35' 59.00" S, 58° 22' 55.00" WCityAR/C
AR/FLa Rioja ProvinceQ44796429° 26' 0.00" S, 66° 51' 0.00" WRegionAR
AR/F/La RiojaLa RiojaQ44236529° 24' 47.00" S, 66° 51' 21.00" WCityAR/F
AR/GSantiago del Estero ProvinceQ44827427° 47' 0.00" S, 64° 16' 0.00" WRegionAR
AR/G/ArgentinaArgentinaQ2525071529° 33' 0.00" S, 62° 17' 0.00" WCityAR/G
AR/JSan Juan ProvinceQ44805430° 52' 12.00" S, 68° 58' 48.00" WRegionAR
AR/J/San JuanSan JuanQ44241531° 32' 15.00" S, 68° 32' 11.00" WCityAR/J
AR/RRío Negro ProvinceQ44802440° 48' 0.00" S, 63° 0' 0.00" WRegionAR
AR/R/BarilocheBarilocheQ47772541° 9' 0.00" S, 71° 18' 0.00" WCityAR/R
AR/SSanta Fe ProvinceQ44823433° 43' 22.00" S, 62° 14' 46.00" WRegionAR
AR/S/Santa FeSanta FeQ44244531° 38' 0.00" S, 60° 42' 0.00" WCityAR/S
AR/XCórdoba ProvinceQ44759432° 0' 0.00" S, 64° 0' 0.00" WRegionAR
AR/X/CórdobaCórdobaQ44210531° 25' 0.00" S, 64° 11' 0.00" WCityAR/X
ASAmerican SamoaQ16641314° 17' 45.00" S, 170° 42' 27.00" WCountry
ATAustriaQ40348° 0' 0.00" N, 14° 0' 0.00" ECountry
AT/2CarinthiaQ37985446° 45' 9.00" N, 13° 51' 42.12" ERegionAT
AT/2/KlagenfurtKlagenfurtQ41753546° 37' 0.00" N, 14° 18' 0.00" ECityAT/2
AT/2/VillachVillachQ483522546° 37' 0.00" N, 13° 50' 0.00" ECityAT/2
AT/3Lower AustriaQ42497448° 20' 0.00" N, 15° 45' 0.00" ERegionAT
AT/3/HagenbergHagenbergQ107126144548° 38' 7.00" N, 16° 27' 8.00" ECityAT/3
AT/3/Krems an der DonauKrems an der DonauQ131266548° 25' 0.00" N, 15° 37' 0.00" ECityAT/3
AT/4Upper AustriaQ41967448° 12' 0.00" N, 14° 0' 0.00" ERegionAT
AT/4/LinzLinzQ41329548° 18' 0.00" N, 14° 17' 0.00" ECityAT/4
AT/4/WelsWelsQ178582548° 9' 0.00" N, 14° 1' 0.00" ECityAT/4
AT/5SalzburgQ43325447° 46' 1.00" N, 13° 21' 51.00" ERegionAT
AT/5/SalzburgSalzburgQ34713547° 47' 49.92" N, 13° 2' 51.65" ECityAT/5
AT/6StyriaQ41358447° 15' 0.00" N, 15° 10' 0.00" ERegionAT
AT/6/EibiswaldEibiswaldQ674721546° 41' 12.00" N, 15° 14' 50.00" ECityAT/6
AT/6/GrazGrazQ13298547° 4' 15.00" N, 15° 26' 19.00" ECityAT/6
AT/7TyrolQ42880447° 16' 0.00" N, 11° 24' 0.00" ERegionAT
AT/7/InnsbruckInnsbruckQ1735547° 16' 6.00" N, 11° 23' 36.00" ECityAT/7
AT/8VorarlbergQ38981447° 14' 37.00" N, 9° 53' 38.00" ERegionAT
AT/8/DornbirnDornbirnQ171219547° 25' 0.00" N, 9° 45' 0.00" ECityAT/8
AT/9ViennaQ1741448° 12' 29.99" N, 16° 22' 23.03" ERegionAT
AT/9/ViennaViennaQ1741548° 12' 29.99" N, 16° 22' 23.03" ECityAT/9
AUAustraliaQ408328° 0' 0.00" S, 137° 0' 0.00" ECountry
AU/ACTAustralian Capital TerritoryQ3258435° 27' 0.00" S, 148° 58' 50.00" ERegionAU
AU/ACT/CanberraCanberraQ3114535° 17' 35.00" S, 149° 7' 37.00" ECityAU/ACT
AU/ACT/CityCityQ4421073535° 16' 55.20" S, 149° 7' 44.40" ECityAU/ACT
AU/NSWNew South WalesQ3224432° 0' 0.00" S, 147° 0' 0.00" ERegionAU
AU/NSW/CasinoCasinoQ277624528° 52' 0.00" S, 153° 3' 0.00" ECityAU/NSW
AU/NSW/LimerickLimerickQ55075729534° 11' 54.00" S, 149° 28' 4.00" ECityAU/NSW
AU/NSW/ParramattaParramattaQ21319533° 48' 54.00" S, 151° 0' 4.00" ECityAU/NSW
AU/NSW/SydneySydneyQ3130533° 52' 0.00" S, 151° 12' 0.00" ECityAU/NSW
AU/NSW/WollongongWollongongQ187861534° 25' 59.00" S, 150° 52' 59.00" EAU/NSW
AU/NTNorthern TerritoryQ3235420° 0' 0.00" S, 133° 0' 0.00" ERegionAU
AU/NT/DarwinDarwinQ11568512° 26' 17.00" S, 130° 50' 28.00" ECityAU/NT
AU/QLDQueenslandQ36074420° 0' 0.00" S, 143° 0' 0.00" ERegionAU
AU/QLD/BrisbaneBrisbaneQ34932527° 28' 4.00" S, 153° 1' 40.00" ECityAU/QLD
AU/QLD/CairnsCairnsQ189133516° 55' 32.00" S, 145° 46' 31.00" ECityAU/QLD
AU/QLD/CherbourgCherbourgQ13363678526° 17' 0.00" S, 151° 57' 0.00" ECityAU/QLD
AU/QLD/Gold CoastGold CoastQ140075528° 1' 0.00" S, 153° 24' 0.00" ECityAU/QLD
AU/QLD/Palm BeachPalm BeachQ7127972528° 7' 0.00" S, 153° 27' 30.00" ECityAU/QLD
AU/QLD/Surfers ParadiseSurfers ParadiseQ1024734528° 0' 0.00" S, 153° 25' 0.00" ECityAU/QLD
AU/QLD/ToowoombaToowoombaQ478302527° 33' 0.00" S, 151° 57' 0.00" ECityAU/QLD
AU/QLD/TownsvilleTownsvilleQ190021519° 15' 44.00" S, 146° 48' 57.00" ECityAU/QLD
AU/SASouth AustraliaQ35715430° 0' 0.00" S, 135° 0' 0.00" ERegionAU
AU/SA/AdelaideAdelaideQ5112534° 55' 39.00" S, 138° 36' 0.00" ECityAU/SA
AU/VICVictoriaQ36687437° 0' 0.00" S, 144° 0' 0.00" ERegionAU
AU/VIC/AthloneAthloneQ3628072538° 14' 36.96" S, 145° 46' 33.60" ECityAU/VIC
AU/VIC/ChurchillChurchillQ923145538° 19' 0.12" S, 146° 25' 1.20" ECityAU/VIC
AU/VIC/MelbourneMelbourneQ3141537° 49' 14.00" S, 144° 57' 41.00" ECityAU/VIC
AU/WAWestern AustraliaQ3206426° 0' 0.00" S, 121° 0' 0.00" ERegionAU
AU/WA/PerthPerthQ3183531° 57' 8.00" S, 115° 51' 32.00" ECityAU/WA
AU/WA/WaikikiWaikikiQ7960019532° 19' 19.20" S, 115° 46' 8.40" ECityAU/WA
AWArubaQ21203312° 30' 39.83" N, 69° 58' 27.21" WCountry
AZAzerbaijanQ227340° 18' 0.00" N, 47° 42' 0.00" ECountry
BABosnia and HerzegovinaQ225344° 0' 0.00" N, 18° 0' 0.00" ECountry
BA/BIHFederation of Bosnia and HerzegovinaQ11198443° 49' 48.00" N, 17° 42' 36.00" ERegionBA
BA/BIH/SarajevoSarajevoQ11194543° 51' 22.80" N, 18° 24' 47.60" ECityBA/BIH
BBBarbadosQ244313° 10' 12.00" N, 59° 33' 9.00" WCountry
BDBangladeshQ902324° 1' 0.00" N, 89° 52' 0.00" ECountry
BD/CDhaka DivisionQ330158424° 10' 0.00" N, 90° 25' 0.00" ERegionBD
BD/C/DhakaDhakaQ1354523° 43' 44.00" N, 90° 23' 40.00" ECityBD/C
BEBelgiumQ31350° 38' 28.00" N, 4° 40' 5.00" ECountry
BE/BRUBrussels Capital RegionQ240450° 51' 0.00" N, 4° 21' 0.00" ERegionBE
BE/BRU/Brussels Capital RegionBrussels Capital RegionQ240550° 51' 0.00" N, 4° 21' 0.00" ECityBE/BRU
BE/BRU/City of BrusselsCity of BrusselsQ239550° 50' 48.00" N, 4° 21' 6.00" ECityBE/BRU
BE/BRU/ForestForestQ72946550° 48' 42.00" N, 4° 19' 5.00" ECityBE/BRU
BE/VLGFlemish RegionQ9337451° 0' 0.00" N, 4° 30' 0.00" ERegionBE
BE/VLG/AntwerpAntwerpQ12892551° 13' 16.00" N, 4° 23' 59.00" ECityBE/VLG
BE/VLG/BrugesBrugesQ12994551° 15' 0.00" N, 3° 13' 0.00" ECityBE/VLG
BE/VLG/GhentGhentQ1296551° 3' 13.00" N, 3° 43' 31.00" ECityBE/VLG
BE/VLG/HasseltHasseltQ58780550° 55' 49.73" N, 5° 20' 18.59" ECityBE/VLG
BE/VLG/HoegaardenHoegaardenQ818787550° 47' 0.00" N, 4° 54' 0.00" ECityBE/VLG
BE/VLG/KortrijkKortrijkQ12995550° 50' 0.00" N, 3° 16' 0.00" ECityBE/VLG
BE/VLG/LeuvenLeuvenQ118958550° 52' 39.00" N, 4° 42' 16.00" ECityBE/VLG
BE/VLG/NieuwpoortNieuwpoortQ623310551° 7' 46.00" N, 2° 45' 5.00" ECityBE/VLG
BE/WALWalloniaQ231450° 21' 0.00" N, 5° 16' 0.00" ERegionBE
BE/WAL/LiègeLiègeQ3992550° 38' 23.00" N, 5° 34' 14.00" ECityBE/WAL
BE/WAL/Louvain-la-NeuveLouvain-la-NeuveQ665868550° 40' 10.50" N, 4° 36' 40.30" ECityBE/WAL
BE/WAL/MonsMonsQ83407550° 27' 17.84" N, 3° 57' 7.05" ECityBE/WAL
BE/WAL/NamurNamurQ134121550° 28' 0.00" N, 4° 52' 0.00" ECityBE/WAL
BFBurkina FasoQ965312° 16' 0.00" N, 2° 4' 0.00" WCountry
BGBulgariaQ219342° 45' 0.00" N, 25° 30' 0.00" ECountry
BG/01Blagoevgrad ProvinceQ804311441° 45' 0.00" N, 23° 15' 0.00" ERegionBG
BG/01/BlagoevgradBlagoevgradQ173277542° 1' 12.14" N, 23° 6' 5.35" ECityBG/01
BG/03Varna ProvinceQ183487443° 13' 0.00" N, 27° 28' 0.00" ERegionBG
BG/03/VarnaVarnaQ6506543° 12' 40.95" N, 27° 54' 39.89" ECityBG/03
BG/04Veliko Tarnovo ProvinceQ2012621443° 19' 0.00" N, 25° 33' 0.00" ERegionBG
BG/04/ElenaElenaQ408077542° 55' 47.33" N, 25° 52' 43.29" ECityBG/04
BG/09Kardzhali ProvinceQ1104675441° 39' 0.00" N, 25° 22' 0.00" ERegionBG
BG/09/KosKosQ4234732541° 31' 29.19" N, 25° 31' 18.26" ECityBG/09
BG/10Kyustendil ProvinceQ1112985442° 15' 0.00" N, 23° 0' 0.00" ERegionBG
BG/10/BorovetsBorovetsQ1083681542° 6' 24.66" N, 23° 1' 2.02" ECityBG/10
BG/16Plovdiv regionQ187874442° 16' 0.00" N, 24° 50' 0.00" ERegionBG
BG/16/PlovdivPlovdivQ459542° 8' 31.51" N, 24° 44' 29.23" ECityBG/16
BG/22Sofia City ProvinceQ1585725442° 42' 0.00" N, 23° 20' 0.00" ERegionBG
BG/22/SofiaSofiaQ472542° 41' 52.39" N, 23° 19' 18.21" ECityBG/22
BHBahrainQ398326° 4' 3.00" N, 50° 33' 4.00" ECountry
BH/13Capital GovernorateQ528953426° 14' 10.00" N, 50° 34' 59.00" ERegionBH
BH/13/ManamaManamaQ3882526° 13' 30.00" N, 50° 34' 39.00" ECityBH/13
BIBurundiQ96733° 40' 0.00" S, 29° 49' 0.00" ECountry
BJBeninQ96238° 50' 0.00" N, 2° 11' 0.00" ECountry
BNBruneiQ92134° 24' 0.00" N, 114° 34' 0.00" ECountry
BN/BMBrunei-Muara DistrictQ15300944° 54' 0.00" N, 114° 54' 0.00" ERegionBN
BN/BM/Bandar Seri BegawanBandar Seri BegawanQ927954° 55' 0.00" N, 114° 55' 0.00" ECityBN/BM
BOBoliviaQ750317° 3' 24.73" S, 64° 59' 28.42" WCountry
BO/SSanta Cruz DepartmentQ235106417° 20' 0.00" S, 61° 30' 0.00" WRegionBO
BO/S/Santa Cruz de la SierraSanta Cruz de la SierraQ170688517° 47' 21.00" S, 63° 11' 51.00" WCityBO/S
BRBrazilQ155314° 0' 0.00" S, 53° 0' 0.00" WCountry
BR/ALAlagoasQ4088549° 34' 12.00" S, 36° 33' 0.00" WRegionBR
BR/AL/MaceióMaceióQ16888859° 39' 57.00" S, 35° 44' 6.00" WCityBR/AL
BR/AMAmazonasQ4004044° 7' 48.00" S, 64° 32' 24.00" WRegionBR
BR/AM/ManausManausQ4023653° 6' 0.00" S, 60° 1' 0.00" WCityBR/AM
BR/BABahiaQ40430412° 31' 12.00" S, 41° 41' 24.00" WRegionBR
BR/BA/SalvadorSalvadorQ36947512° 58' 15.00" S, 38° 30' 39.00" WCityBR/BA
BR/CECearáQ4012345° 12' 0.00" S, 39° 18' 0.00" WRegionBR
BR/CE/FortalezaFortalezaQ4346353° 43' 39.00" S, 38° 31' 39.00" WCityBR/CE
BR/MAMaranhãoQ4236245° 4' 48.00" S, 45° 8' 24.00" WRegionBR
BR/MA/GuimarãesGuimarãesQ210140852° 7' 58.00" S, 44° 36' 3.00" WCityBR/MA
BR/MGMinas GeraisQ39109418° 57' 32.00" S, 44° 34' 28.00" WRegionBR
BR/MG/Belo HorizonteBelo HorizonteQ42800519° 55' 41.00" S, 43° 56' 31.00" WCityBR/MG
BR/MSMato Grosso do SulQ43319420° 11' 27.00" S, 54° 42' 15.00" WRegionBR
BR/MS/Campo GrandeCampo GrandeQ168929520° 28' 7.00" S, 54° 37' 20.00" WCityBR/MS
BR/PEPernambucoQ4094248° 20' 24.00" S, 37° 48' 36.00" WRegionBR
BR/PE/Porto de GalinhasPorto de GalinhasQ1035191558° 29' 36.15" S, 35° 0' 35.55" WCityBR/PE
BR/PE/RecifeRecifeQ4834458° 3' 14.00" S, 34° 52' 51.00" WCityBR/PE
BR/PRParanáQ15499424° 40' 12.00" S, 51° 37' 12.00" WRegionBR
BR/PR/Santa FéSanta FéQ1811171523° 2' 16.00" S, 51° 48' 18.00" WCityBR/PR
BR/RJRio de JaneiroQ41428422° 21' 44.00" S, 42° 43' 14.00" WRegionBR
BR/RJ/Angra dos ReisAngra dos ReisQ542829523° 0' 25.00" S, 44° 19' 4.00" WCityBR/RJ
BR/RJ/ParatyParatyQ926729523° 13' 10.00" S, 44° 42' 53.00" WCityBR/RJ
BR/RJ/Rio de JaneiroRio de JaneiroQ8678522° 54' 30.00" S, 43° 11' 47.00" WCityBR/RJ
BR/RNRio Grande do NorteQ4325545° 44' 24.00" S, 36° 33' 0.00" WRegionBR
BR/RN/NatalNatalQ13162055° 47' 42.00" S, 35° 12' 32.00" WCityBR/RN
BR/RSRio Grande do SulQ40030429° 45' 36.00" S, 53° 9' 36.00" WRegionBR
BR/RS/Bento GonçalvesBento GonçalvesQ548652529° 10' 15.00" S, 51° 31' 8.00" WCityBR/RS
BR/RS/BragaBragaQ614230527° 36' 50.00" S, 53° 44' 20.00" WCityBR/RS
BR/RS/GramadoGramadoQ694833529° 22' 44.00" S, 50° 52' 26.00" WCityBR/RS
BR/RS/PelotasPelotasQ109188531° 46' 19.00" S, 52° 20' 34.00" WCityBR/RS
BR/RS/Porto AlegrePorto AlegreQ40269530° 1' 58.00" S, 51° 13' 48.00" WCityBR/RS
BR/SCSanta CatarinaQ41115427° 16' 12.00" S, 50° 29' 24.00" WRegionBR
BR/SC/FlorianópolisFlorianópolisQ132997527° 35' 35.81" S, 48° 33' 10.97" WCityBR/SC
BR/SPSão PauloQ175421° 49' 47.00" S, 49° 12' 27.00" WRegionBR
BR/SP/CampinasCampinasQ171617522° 54' 3.29" S, 47° 3' 26.26" WCityBR/SP
BR/SP/Santo AndréSanto AndréQ191652523° 39' 26.00" S, 46° 32' 0.00" WCityBR/SP
BR/SP/São PauloSão PauloQ174523° 33' 1.42" S, 46° 38' 2.21" WCityBR/SP
BSThe BahamasQ778323° 42' 0.00" N, 76° 24' 0.00" WCountry
BTBhutanQ917327° 27' 0.00" N, 90° 30' 0.00" ECountry
BWBotswanaQ963322° 12' 0.00" S, 23° 42' 0.00" ECountry
BYBelarusQ184353° 31' 42.00" N, 28° 2' 48.00" ECountry
BY/BRBrest RegionQ173822452° 22' 57.01" N, 25° 11' 59.45" ERegionBY
BY/BR/BrestBrestQ140147552° 5' 5.00" N, 23° 39' 25.00" ECityBY/BR
BY/HRGrodno RegionQ191061453° 45' 0.00" N, 25° 20' 0.00" ERegionBY
BY/HR/MinakiMinakiQ6517665553° 23' 43.00" N, 26° 0' 39.00" ECityBY/HR
BZBelizeQ242317° 4' 0.00" N, 88° 42' 0.00" WCountry
CACanadaQ16356° 0' 0.00" N, 109° 0' 0.00" WCountry
CA/ABAlbertaQ1951455° 0' 0.00" N, 115° 0' 0.00" WRegionCA
CA/AB/BanffBanffQ58337551° 10' 41.16" N, 115° 34' 19.20" WCityCA/AB
CA/AB/CalgaryCalgaryQ36312551° 2' 51.00" N, 114° 3' 45.00" WCityCA/AB
CA/AB/EdmontonEdmontonQ2096553° 32' 0.00" N, 113° 30' 0.00" WCityCA/AB
CA/BCBritish ColumbiaQ1974454° 30' 0.00" N, 124° 30' 0.00" WRegionCA
CA/BC/BurnabyBurnabyQ244025549° 15' 0.00" N, 122° 56' 57.00" WCityCA/BC
CA/BC/VancouverVancouverQ24639549° 15' 39.00" N, 123° 6' 50.00" WCityCA/BC
CA/BC/VictoriaVictoriaQ2132548° 25' 19.74" N, 123° 21' 56.52" WCityCA/BC
CA/BC/WhistlerWhistlerQ203122550° 7' 15.00" N, 122° 57' 16.00" WCityCA/BC
CA/MBManitobaQ1948455° 0' 0.00" N, 97° 0' 0.00" WRegionCA
CA/MB/St. AndrewsSt. AndrewsQ1661409550° 15' 0.00" N, 97° 0' 0.00" WCityCA/MB
CA/MB/St. MaloSt. MaloQ746815549° 19' 1.92" N, 96° 56' 56.04" WCityCA/MB
CA/NBNew BrunswickQ1965446° 36' 0.00" N, 66° 0' 0.00" WRegionCA
CA/NB/FrederictonFrederictonQ2138545° 57' 0.00" N, 66° 40' 0.00" WCityCA/NB
CA/NB/MonctonMonctonQ457334546° 5' 36.00" N, 64° 46' 30.00" WCityCA/NB
CA/NB/Saint JohnSaint JohnQ203403545° 16' 46.56" N, 66° 3' 46.08" WCityCA/NB
CA/NLNewfoundland and LabradorQ2003453° 0' 0.00" N, 60° 0' 0.00" WRegionCA
CA/NL/Happy Valley-Goose BayHappy Valley-Goose BayQ1266964553° 18' 7.00" N, 60° 25' 0.00" WCityCA/NL
CA/NL/St. John'sSt. John'sQ2082547° 34' 3.00" N, 52° 42' 26.00" WCityCA/NL
CA/NSNova ScotiaQ1952445° 0' 0.00" N, 63° 0' 0.00" WRegionCA
CA/NS/HalifaxHalifaxQ2141544° 38' 52.00" N, 63° 34' 17.00" WCityCA/NS
CA/NS/Valley, Nova ScotiaValley, Nova ScotiaQ7911964545° 23' 35.16" N, 63° 12' 15.12" WCityCA/NS
CA/ONOntarioQ1904450° 0' 0.00" N, 85° 0' 0.00" WRegionCA
CA/ON/BurlingtonBurlingtonQ34218543° 19' 30.00" N, 79° 48' 0.00" WCityCA/ON
CA/ON/CambridgeCambridgeQ1028279543° 21' 30.00" N, 80° 18' 50.00" WCityCA/ON
CA/ON/GuelphGuelphQ504114543° 33' 0.00" N, 80° 15' 0.00" WCityCA/ON
CA/ON/HamiltonHamiltonQ133116543° 15' 24.00" N, 79° 52' 9.00" WCityCA/ON
CA/ON/Hastings HighlandsHastings HighlandsQ4864420545° 17' 16.00" N, 77° 51' 55.00" WCityCA/ON
CA/ON/MississaugaMississaugaQ50816543° 36' 0.00" N, 79° 39' 0.00" WCityCA/ON
CA/ON/Niagara FallsNiagara FallsQ274120543° 7' 0.00" N, 79° 4' 0.00" WCityCA/ON
CA/ON/OttawaOttawaQ1930545° 25' 29.00" N, 75° 41' 42.00" WCityCA/ON
CA/ON/Richmond HillRichmond HillQ52998543° 53' 5.64" N, 79° 25' 49.44" WCityCA/ON
CA/ON/St. CatharinesSt. CatharinesQ126805543° 11' 0.00" N, 79° 14' 0.00" WCityCA/ON
CA/ON/St. ThomasSt. ThomasQ2078072542° 46' 30.00" N, 81° 11' 0.00" WCityCA/ON
CA/ON/TorontoTorontoQ172543° 40' 13.00" N, 79° 23' 12.00" WCityCA/ON
CA/ON/WindsorWindsorQ182625542° 19' 2.24" N, 83° 2' 6.94" WCityCA/ON
CA/PEPrince Edward IslandQ1979446° 15' 0.00" N, 63° 0' 0.00" WRegionCA
CA/PE/CharlottetownCharlottetownQ2127546° 14' 1.00" N, 63° 7' 42.00" WCityCA/PE
CA/QCQuebecQ176452° 0' 0.00" N, 72° 0' 0.00" WRegionCA
CA/QC/LavalLavalQ141810545° 34' 59.88" N, 73° 45' 0.00" WCityCA/QC
CA/QC/MontrealMontrealQ340545° 30' 32.00" N, 73° 33' 42.00" WCityCA/QC
CA/QC/Quebec CityQuebec CityQ2145546° 48' 58.00" N, 71° 13' 27.00" WCityCA/QC
CDDemocratic Republic of the CongoQ97432° 52' 48.00" S, 23° 39' 21.60" ECountry
CFCentral African RepublicQ92936° 42' 0.00" N, 20° 54' 0.00" ECountry
CGRepublic of the CongoQ97130° 45' 0.00" S, 15° 22' 59.99" ECountry
CHSwitzerlandQ39346° 47' 54.82" N, 8° 13' 55.10" ECountry
CH/BECanton of BernQ11911446° 50' 0.00" N, 7° 37' 0.00" ERegionCH
CH/BE/BernBernQ70546° 56' 52.73" N, 7° 26' 50.75" ECityCH/BE
CH/BSBasel-StadtQ12172447° 34' 0.00" N, 7° 36' 0.00" ERegionCH
CH/BS/BaselBaselQ78547° 33' 38.00" N, 7° 35' 26.00" ECityCH/BS
CH/BS/Basel-StadtBasel-StadtQ12172547° 34' 0.00" N, 7° 36' 0.00" ECityCH/BS
CH/FRcanton of FribourgQ12640446° 43' 0.00" N, 7° 5' 0.00" ERegionCH
CH/FR/FribourgFribourgQ36378546° 48' 0.00" N, 7° 9' 0.00" ECityCH/FR
CH/GECanton of GenevaQ11917446° 13' 4.80" N, 6° 9' 57.60" ERegionCH
CH/GE/GenevaGenevaQ71546° 12' 0.00" N, 6° 9' 0.00" ECityCH/GE
CH/GRGrisonsQ11925446° 45' 0.00" N, 9° 30' 0.00" ERegionCH
CH/GR/ArosaArosaQ63954546° 46' 59.00" N, 9° 40' 59.00" ECityCH/GR
CH/GR/DavosDavosQ68097546° 48' 32.60" N, 9° 50' 23.40" ECityCH/GR
CH/NECanton of NeuchâtelQ12738446° 59' 0.00" N, 6° 47' 0.00" ERegionCH
CH/NE/NeuchâtelNeuchâtelQ69345546° 59' 25.00" N, 6° 55' 50.00" ECityCH/NE
CH/SGCanton of St. GallenQ12746447° 20' 0.00" N, 9° 10' 0.00" ERegionCH
CH/SG/RapperswilRapperswilQ688539547° 13' 32.05" N, 8° 49' 20.21" ECityCH/SG
CH/SG/St. GallenSt. GallenQ25607547° 25' 24.00" N, 9° 22' 38.00" ECityCH/SG
CH/SOCanton of SolothurnQ11929447° 9' 0.00" N, 7° 38' 0.00" ERegionCH
CH/SO/SolothurnSolothurnQ68965547° 12' 29.00" N, 7° 32' 15.00" ECityCH/SO
CH/TITicinoQ12724446° 19' 0.00" N, 8° 49' 0.00" ERegionCH
CH/TI/LuganoLuganoQ7024546° 0' 37.00" N, 8° 57' 45.00" ECityCH/TI
CH/TI/MannoMannoQ67876546° 2' 0.00" N, 8° 55' 0.00" ECityCH/TI
CH/VDCanton of VaudQ12771446° 37' 0.00" N, 6° 33' 0.00" ERegionCH
CH/VD/LausanneLausanneQ807546° 32' 0.00" N, 6° 38' 0.00" ECityCH/VD
CH/VSCanton of ValaisQ834446° 4' 0.00" N, 7° 36' 0.00" ERegionCH
CH/VS/Crans-MontanaCrans-MontanaQ688557546° 18' 43.00" N, 7° 28' 58.00" ECityCH/VS
CH/VS/FullyFullyQ70137546° 8' 0.00" N, 7° 7' 0.00" ECityCH/VS
CH/VS/SierreSierreQ68297546° 17' 30.48" N, 7° 31' 55.20" ECityCH/VS
CH/ZHCanton of ZürichQ11943447° 24' 47.00" N, 8° 39' 23.00" ERegionCH
CH/ZH/ZürichZürichQ72547° 22' 43.00" N, 8° 32' 24.00" ECityCH/ZH
CIIvory CoastQ100838° 0' 0.00" N, 6° 0' 0.00" WCountry
CKCook IslandsQ26988321° 14' 0.00" S, 159° 47' 0.00" WCountry
CLChileQ298333° 0' 0.00" S, 71° 0' 0.00" WCountry
CL/APArica y Parinacota RegionQ2109418° 28' 30.00" S, 70° 18' 52.00" WRegionCL
CL/AP/AricaAricaQ2203518° 28' 42.24" S, 70° 19' 15.96" WCityCL/AP
CL/LLLos Lagos RegionQ2178441° 28' 18.00" S, 72° 56' 12.00" WRegionCL
CL/LL/Puerto VarasPuerto VarasQ51596541° 19' 4.08" S, 72° 58' 57.72" WCityCL/LL
CL/RMSantiago Metropolitan RegionQ2131433° 26' 16.00" S, 70° 39' 1.00" WRegionCL
CL/RM/SantiagoSantiagoQ2887533° 27' 0.00" S, 70° 40' 0.00" WCityCL/RM
CL/VSValparaíso RegionQ219458433° 3' 47.00" S, 71° 38' 22.00" WRegionCL
CL/VS/ValparaísoValparaísoQ33986533° 2' 44.88" S, 71° 37' 10.92" WCityCL/VS
CL/VS/Viña del MarViña del MarQ184345533° 1' 28.20" S, 71° 33' 6.48" WCityCL/VS
