Difference between revisions of "WSDM 2014"
Jump to navigation
Jump to search
(modified through wikirestore by Th) |
(modified through wikirestore by orapi) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|Field=Data Mining | |Field=Data Mining | ||
|Acronym=WSDM 2014 | |Acronym=WSDM 2014 | ||
− | |End date=2014 | + | |End date=2014-02-28 |
|Series=WSDM | |Series=WSDM | ||
|Type =Conference | |Type =Conference | ||
Line 8: | Line 8: | ||
|State=US/NY | |State=US/NY | ||
|City =US/NY/New York City | |City =US/NY/New York City | ||
− | |Start date=2014 | + | |Year =2014 |
+ | |Start date=2014-02-24 | ||
|Title=The Seventh International Conference on Web Search and Data Mining | |Title=The Seventh International Conference on Web Search and Data Mining | ||
|Accepted papers=64 | |Accepted papers=64 | ||
|Submitted papers=355 | |Submitted papers=355 | ||
}} | }} |
Latest revision as of 02:09, 12 March 2022
Event Rating
median | worst |
---|---|
![]() |
![]() |
List of all ratings can be found at WSDM 2014/rating
WSDM 2014 | |
---|---|
The Seventh International Conference on Web Search and Data Mining
| |
Event in series | WSDM |
Dates | 2014-02-24 (iCal) - 2014-02-28 |
Location | |
Location: | US/NY/New York City, US/NY, US |
Papers: | Submitted 355 / Accepted 64 (18 %) |
Table of Contents | |