Difference between revisions of "BTU 1999"
Jump to navigation
Jump to search
(modified through wikirestore by Th) |
(modified through wikirestore by Th) |
||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
+ | |Acronym=BTU 1999 | ||
+ | |Title=4. Tagung: Bau, Technik und Umwelt 1999 in der landwirtschaftlichen Nutztierhaltung | ||
+ | |Series=BTU | ||
+ | |Type=Conference | ||
|Field=Life sciences | |Field=Life sciences | ||
+ | |Start date=1999/03/09 | ||
+ | |End date=1999/03/10 | ||
+ | |City=Freising | ||
+ | |Country=Germany | ||
+ | |Accepted papers=70 | ||
|Accepted short papers=25 | |Accepted short papers=25 | ||
|Attendees=315 | |Attendees=315 | ||
|Tracks=3 | |Tracks=3 | ||
− | + | |State=DE/BY}} | |
− | |||
− | |||
− | |||
− | |||
− | |State=DE/BY | ||
− | |||
− | |||
− | |||
− |
Revision as of 23:33, 24 October 2021
Event Rating
median | worst |
---|---|
![]() |
![]() |
List of all ratings can be found at BTU 1999/rating
BTU 1999 | |
---|---|
4. Tagung: Bau, Technik und Umwelt 1999 in der landwirtschaftlichen Nutztierhaltung
| |
Event in series | BTU |
Dates | 1999/03/09 (iCal) - 1999/03/10 |
Location | |
Location: | Freising, DE/BY, Germany |
Accepted short papers: | 25 |
Table of Contents | |