Difference between revisions of "ISMAR 2001"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (modified through wikirestore by Th) |  (modified through wikirestore by Th) | ||
| Line 1: | Line 1: | ||
| {{Event | {{Event | ||
| − | | | + | |Field=Mixed and Augmented Reality | 
| |Acronym=ISMAR 2001 | |Acronym=ISMAR 2001 | ||
| − | + | |End date=2001/10/30 | |
| − | |End date= | + | |Series =ISMAR | 
| − | | | + | |Type   =Conference | 
| − | |Country= | + | |Country=US | 
| − | | | + | |State  =US/KY | 
| − | | | + | |City   =US/KY/New York | 
| |Homepage=dblp2.uni-trier.de/db/conf/ismar/isar2001.html | |Homepage=dblp2.uni-trier.de/db/conf/ismar/isar2001.html | ||
| − | | | + | |Start date=2001/10/29}} | 
Revision as of 00:42, 25 October 2021
Event Rating
| median | worst | 
|---|---|
|   |   | 
List of all ratings can be found at ISMAR 2001/rating
| ISMAR 2001 | |
|---|---|
| Event in series | ISMAR | 
| Dates | 2001/10/29 (iCal) - 2001/10/30 | 
| Homepage: | dblp2.uni-trier.de/db/conf/ismar/isar2001.html | 
| Location | |
| Location: | US/KY/New York, US/KY, US | 
| Table of Contents | |