Difference between revisions of "SenSys"
(modified through wikirestore by Th) |
(modified through wikirestore by orapi) |
||
Line 1: | Line 1: | ||
{{Event series | {{Event series | ||
+ | |Acronym=SenSys | ||
+ | |Title=The ACM Conference on Embedded Networked Sensor Systems | ||
|has Twitter=@sensys_acm | |has Twitter=@sensys_acm | ||
|has Proceedings Bibliography=dblp1.uni-trier.de/db/conf/sensys/ | |has Proceedings Bibliography=dblp1.uni-trier.de/db/conf/sensys/ | ||
|has CORE2017 Rank=A* | |has CORE2017 Rank=A* | ||
|Field=Computer Hardware,Embedded Systems,Embedded Network Systems, Computer Networking, Computer Communications | |Field=Computer Hardware,Embedded Systems,Embedded Network Systems, Computer Networking, Computer Communications | ||
− | | | + | |Period=1 |
+ | |Unit=year | ||
|Homepage=http://sensys.acm.org/ | |Homepage=http://sensys.acm.org/ | ||
− | + | |WikiCfpSeries=2631}} | |
− | |WikiCfpSeries=2631 | ||
− | |||
− | |||
SenSys introduces a highly selective, single-track forum for research on systems issues of networked sensing and actuation, broadly defined. Systems of smart sensors and actuators will revolutionize a wide array of application areas by providing an unprecedented density and fidelity of instrumentation. They also present systems challenges because of resource constraints, uncertainty, irregularity, mobility, and scale. This conference provides an ideal venue to address research challenges facing the design, development, deployment, use, and fundamental limits of these systems. Sensing and actuation systems require contributions from many fields, from wireless communication and networking, embedded systems and hardware, energy harvesting and management, distributed systems and algorithms, data management, and applications, so we welcome cross-disciplinary work. | SenSys introduces a highly selective, single-track forum for research on systems issues of networked sensing and actuation, broadly defined. Systems of smart sensors and actuators will revolutionize a wide array of application areas by providing an unprecedented density and fidelity of instrumentation. They also present systems challenges because of resource constraints, uncertainty, irregularity, mobility, and scale. This conference provides an ideal venue to address research challenges facing the design, development, deployment, use, and fundamental limits of these systems. Sensing and actuation systems require contributions from many fields, from wireless communication and networking, embedded systems and hardware, energy harvesting and management, distributed systems and algorithms, data management, and applications, so we welcome cross-disciplinary work. |
Revision as of 15:38, 3 November 2021
Event series Rating
median | worst |
---|---|
List of all ratings can be found at SenSys/rating
Excel series Import and Export
SenSys | |
---|---|
The ACM Conference on Embedded Networked Sensor Systems
| |
Categories: Computer Hardware,Embedded Systems,Embedded Network Systems, Computer Networking, Computer Communications
| |
WikiCFP Series: | 2631 |
Twitter: | @sensys_acm |
CORE Rank (2017): | A* |
Avg. acceptance rate: | 0 |
Avg. acceptance rate (last 5 years): | 0 |
Table of Contents | |
The ACM Conference on Embedded Networked Sensor Systems (SenSys) has an average acceptance rate of 0% (last 5 years 0%).
Events
There are 4 events of the series SenSys known to this wiki: SenSys 2008, SenSys 2016, SenSys 2019, SenSys 2020
OrdinalThis property of the datatype Number represents the ordinal number of an event within an event series. Thereby it informs about the age of an event series. This property is not needed for the DOI registration process via DataCite and is optional. | Year | FromThis property is of the datatype Date and it is being used to provide the start date of an academic event or a project.</br>This property is aligned with icaltzd:dtstart. It is a mandatory property when describing an academic event and it is needed for the DOI registration process via DataCite. | ToThis property is of the datatype Date and it is being used to provide the end date of an academic event or a project.</br>This property is aligned with icaltzd:dtend.</br>It is a mandatory property when describing an academic event and it is needed for the DOI registration process via DataCite. | CityThe property Has location city can be used to specify the city where a street, building, event, etc. is located in.</br>It is of the datatype Page and a special case of the Property:Located in. Other properties for specifying locations are: property:Has location country, property:Has location state and property:Has location address.</br>When specifying the city in which an academic event takes or took place, using this property is not needed for the DOI registration process via DataCite but strongly recommended. | CountryThe property Has location country is used to describe the country where something is located in.</br>It is of the datatype Page and a special case of the Property:Located in. Other properties for specifying locations are: property:Has location city, property:Has location state and property:Has location address.</br>When specifying the country in which an academic event takes or took place, using this property is not needed for the DOI registration process via DataCite but strongly recommended. | presence | HomepageThis property is of the datatype URL and it is being used to provide the official website of an academic event or an event series.</br>It is a recommended property when describing an academic event or event series and it is not needed for the DOI registration process via DataCite. | TibKatId | GNDThis property of the datatype External identifier is used to provide the identifier with which an entity is indexed in the Integrated_Authority_File (GND). Its external formatter URI is http://d-nb.info/gnd/$1.</br>In Open Research it is mostly used to identify an academic event or event series within the GND. </br>The use of this property is optional.</br>It is not necessary for the DOI registration process via DataCite. | dblpThis property of the datatype External identifier is used to provide the identifier with which an entity is indexed in dblp. Its external formatter URI is https://dblp2.uni-trier.de/db/conf/$1.</br>In Open Research it is mostly used to identify an academic event within dblp. </br>The use of this property is optional. It is not necessary for the DOI registration process via DataCite. | WikiCFPThis property of the datatype External identifier is used to provide the identifier with which an entity is indexed in WikiCFP. Its external formatter URI is http://www.wikicfp.com/cfp/servlet/event.showcfp?eventid=$1.</br>In Open Research it is used to identify an academic event or event series within WikiCFP. </br>The use of this property is optional. It is not necessary for the DOI registration process via DataCite. | WikidataThis property of the datatype External identifier is used to provide the identifier with which an entity is indexed in Wikidata. Its external formatter URI is https://www.wikidata.org/entity/$1.</br>In Open Research it is mostly used to identify an academic event or event series within Wikidata. </br>The use of this property is optional. It is not necessary for the DOI registration process via DataCite. | General chair | PC chair | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SenSys 2020 | 2020 | Nov 16 | Nov 19 | JP/14/Yokohama | JP | http://sensys.acm.org/2020/ | |||||||||
SenSys 2019 | 2019 | Nov 10 | Nov 13 | US/NY/New York City | US | http://sensys.acm.org/2019/ | Raghu K. Ganti Xiaofan (Fred) Jiang | Gian Pietro Picco Xia Zhou | |||||||
SenSys 2016 | 2016 | Nov 14 | Nov 16 | US/CA/Stanford | US | http://sensys.acm.org/2016/demos/ | |||||||||
SenSys 2008 | 2008 | Nov 5 | Nov 7 | US/NC/Raleigh | US | http://sensys.acm.org/2008 | 1976 |
Submission/Acceptance
Locations
SenSys introduces a highly selective, single-track forum for research on systems issues of networked sensing and actuation, broadly defined. Systems of smart sensors and actuators will revolutionize a wide array of application areas by providing an unprecedented density and fidelity of instrumentation. They also present systems challenges because of resource constraints, uncertainty, irregularity, mobility, and scale. This conference provides an ideal venue to address research challenges facing the design, development, deployment, use, and fundamental limits of these systems. Sensing and actuation systems require contributions from many fields, from wireless communication and networking, embedded systems and hardware, energy harvesting and management, distributed systems and algorithms, data management, and applications, so we welcome cross-disciplinary work.