Difference between revisions of "PERCOM 2008"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
Line 2: | Line 2: | ||
|Field=Pervasive Computing | |Field=Pervasive Computing | ||
|Acronym =PERCOM 2008 | |Acronym =PERCOM 2008 | ||
− | |End date=2008 | + | |End date=2008-03-21 |
|Series =PERCOM | |Series =PERCOM | ||
|Type =Conference | |Type =Conference | ||
Line 8: | Line 8: | ||
|State =CN/HK | |State =CN/HK | ||
|City =CN/HK/Hong Kong | |City =CN/HK/Hong Kong | ||
+ | |Year =2008 | ||
|Homepage=www.percom.org/Previous/ST2008/ | |Homepage=www.percom.org/Previous/ST2008/ | ||
− | |Start date=2008 | + | |Start date=2008-03-17 |
|Accepted papers=19 | |Accepted papers=19 | ||
|Submitted papers=160}} | |Submitted papers=160}} |
Revision as of 02:48, 19 November 2021
Event Rating
median | worst |
---|---|
![]() |
![]() |
List of all ratings can be found at PERCOM 2008/rating
PERCOM 2008 | |
---|---|
Event in series | PERCOM |
Dates | 2008-03-17 (iCal) - 2008-03-21 |
Homepage: | www.percom.org/Previous/ST2008/ |
Location | |
Location: | CN/HK/Hong Kong, CN/HK, CN |
Papers: | Submitted 160 / Accepted 19 (11.9 %) |
Table of Contents | |