Difference between revisions of "PervasiveH 2008"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
Line 6: | Line 6: | ||
| Camera ready = | | Camera ready = | ||
| Acronym= PervasiveH 2008 | | Acronym= PervasiveH 2008 | ||
− | | End date= 2008 | + | | End date= 2008-02-01 |
| Series= | | Series= | ||
| Type = Conference | | Type = Conference | ||
Line 12: | Line 12: | ||
| State = FI/11 | | State = FI/11 | ||
| City = FI/11/Tampere | | City = FI/11/Tampere | ||
+ | | Year = 2008 | ||
| Homepage= pervasivehealth.org | | Homepage= pervasivehealth.org | ||
− | | Start date= 2008 | + | | Start date= 2008-01-30 |
| Title = 2nd International Conference on Pervasive Computing Technologies for Healthcare | | Title = 2nd International Conference on Pervasive Computing Technologies for Healthcare | ||
| wikicfpId= 1400}} | | wikicfpId= 1400}} | ||
<pre></pre>This CfP was obtained from [http://www.wikicfp.com/cfp/servlet/event.showcfp?eventid=1400&copyownerid=2 WikiCFP] | <pre></pre>This CfP was obtained from [http://www.wikicfp.com/cfp/servlet/event.showcfp?eventid=1400&copyownerid=2 WikiCFP] |
Revision as of 02:48, 19 November 2021
Event Rating
median | worst |
---|---|
![]() |
![]() |
List of all ratings can be found at PervasiveH 2008/rating
PervasiveH 2008 | |
---|---|
2nd International Conference on Pervasive Computing Technologies for Healthcare
| |
Dates | 2008-01-30 (iCal) - 2008-02-01 |
Homepage: | pervasivehealth.org |
Location | |
Location: | FI/11/Tampere, FI/11, FI |
Important dates | |
Abstracts: | Sep 17, 2007 |
Submissions: | Nov 16, 2007 |
Table of Contents | |
This CfP was obtained from WikiCFP