Difference between revisions of "ICAPS 2008"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
Line 6: | Line 6: | ||
| Camera ready = | | Camera ready = | ||
| Acronym= ICAPS 2008 | | Acronym= ICAPS 2008 | ||
− | | End date= 2008 | + | | End date= 2008-09-18 |
| Series= | | Series= | ||
| Type = Conference | | Type = Conference | ||
Line 12: | Line 12: | ||
| State = AU/NSW | | State = AU/NSW | ||
| City = AU/NSW/Sydney | | City = AU/NSW/Sydney | ||
+ | | Year = 2008 | ||
| Homepage= icaps08.cecs.anu.edu.au | | Homepage= icaps08.cecs.anu.edu.au | ||
− | | Start date= 2008 | + | | Start date= 2008-09-14 |
| Title = International Conference on Automated Planning and Scheduling | | Title = International Conference on Automated Planning and Scheduling | ||
| wikicfpId= 1971}} | | wikicfpId= 1971}} |
Revision as of 02:50, 19 November 2021
Event Rating
median | worst |
---|---|
![]() |
![]() |
List of all ratings can be found at ICAPS 2008/rating
ICAPS 2008 | |
---|---|
International Conference on Automated Planning and Scheduling
| |
Dates | 2008-09-14 (iCal) - 2008-09-18 |
Homepage: | icaps08.cecs.anu.edu.au |
Location | |
Location: | AU/NSW/Sydney, AU/NSW, AU |
Important dates | |
Submissions: | May 3, 2008 |
Table of Contents | |
post CFP here
This CfP was obtained from WikiCFP