Difference between revisions of "CCS 2001"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
| Line 2: | Line 2: | ||
|Field=Computer and Communications Security | |Field=Computer and Communications Security | ||
|Acronym=CCS 2001 | |Acronym=CCS 2001 | ||
| − | |End date=2001 | + | |End date=2001-08-11 |
|Series=CCS | |Series=CCS | ||
|Type =Conference | |Type =Conference | ||
| Line 8: | Line 8: | ||
|State=US/PA | |State=US/PA | ||
|City =US/PA/Philadelphia | |City =US/PA/Philadelphia | ||
| + | |Year =2001 | ||
|Homepage=http://sigsac.org/ccs.html | |Homepage=http://sigsac.org/ccs.html | ||
| − | |Start date=2001 | + | |Start date=2001-05-11 |
|Accepted papers=27 | |Accepted papers=27 | ||
| − | |Submitted papers=153 | + | |Submitted papers=153}} |
| − | }} | ||
Revision as of 01:50, 19 November 2021
Event Rating
| median | worst |
|---|---|
List of all ratings can be found at CCS 2001/rating
| CCS 2001 | |
|---|---|
| Event in series | CCS |
| Dates | 2001-05-11 (iCal) - 2001-08-11 |
| Homepage: | http://sigsac.org/ccs.html |
| Location | |
| Location: | US/PA/Philadelphia, US/PA, US |
| Papers: | Submitted 153 / Accepted 27 (17.6 %) |
| Table of Contents | |