Difference between revisions of "CAA 2021"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
| Line 4: | Line 4: | ||
|Has coordinator=Athos Agapiou, Chris Danezis, Diofantos Hadjimitsis, Marinos Ioannides, Phaedon Kyriakidis, Georgios Leventis, Vasiliki Lysandrou, Dimitrios Skarlatos | |Has coordinator=Athos Agapiou, Chris Danezis, Diofantos Hadjimitsis, Marinos Ioannides, Phaedon Kyriakidis, Georgios Leventis, Vasiliki Lysandrou, Dimitrios Skarlatos | ||
|Acronym=CAA 2021 | |Acronym=CAA 2021 | ||
| − | |End date=2021 | + | |End date=2021-06-18 |
|Series=CAA | |Series=CAA | ||
|Type =Conference | |Type =Conference | ||
| Line 10: | Line 10: | ||
|State=CY/02 | |State=CY/02 | ||
|City =CY/02/Limassol | |City =CY/02/Limassol | ||
| + | |Year =2021 | ||
|Homepage=https://2021.caaconference.org/ | |Homepage=https://2021.caaconference.org/ | ||
| − | |Start date=2021 | + | |Start date=2021-06-14 |
|Title=Computer Applications and Quantitative Methods in Archaeology}} | |Title=Computer Applications and Quantitative Methods in Archaeology}} | ||
The theme of the conference is '''"Digital crossroads"'''. | The theme of the conference is '''"Digital crossroads"'''. | ||
Revision as of 02:00, 19 November 2021
Event Rating
| median | worst |
|---|---|
List of all ratings can be found at CAA 2021/rating
| CAA 2021 | |
|---|---|
Computer Applications and Quantitative Methods in Archaeology
| |
| Event in series | CAA |
| Dates | 2021-06-14 (iCal) - 2021-06-18 |
| Homepage: | https://2021.caaconference.org/ |
| Location | |
| Location: | CY/02/Limassol, CY/02, CY |
| Important dates | |
| Submissions: | 2021/03/01 |
| Committees | |
| Organizers: | Athos Agapiou, Chris Danezis, Diofantos Hadjimitsis, Marinos Ioannides, Phaedon Kyriakidis, Georgios Leventis, Vasiliki Lysandrou, Dimitrios Skarlatos |
| Table of Contents | |
The theme of the conference is "Digital crossroads".