Difference between revisions of "ICDCS 2004"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
| Line 4: | Line 4: | ||
| Tracks = 3 | | Tracks = 3 | ||
| Attendees = ? | | Attendees = ? | ||
| − | | End date= | + | | End date= None |
| Series= ICDCS | | Series= ICDCS | ||
| Type= Conference | | Type= Conference | ||
| Line 11: | Line 11: | ||
| City= | | City= | ||
| Homepage= www.cis.ohio-state.edu/icdcs04 | | Homepage= www.cis.ohio-state.edu/icdcs04 | ||
| − | | Start date= | + | | Start date= None |
| Title= International Conference on Distributed Computing Systems 2004 | | Title= International Conference on Distributed Computing Systems 2004 | ||
| Accepted papers= 84 | | Accepted papers= 84 | ||
| Submitted papers= 475 | | Submitted papers= 475 | ||
}} | }} | ||
Latest revision as of 02:05, 19 November 2021
"None" contains an extrinsic dash or other characters that are invalid for a date interpretation.
Event Rating
| median | worst |
|---|---|
List of all ratings can be found at ICDCS 2004/rating
| ICDCS 2004 | |
|---|---|
International Conference on Distributed Computing Systems 2004
| |
| Event in series | ICDCS |
| Dates | None (iCal) - None |
| Homepage: | www.cis.ohio-state.edu/icdcs04 |
| Location: | |
| Papers: | Submitted 475 / Accepted 84 (17.7 %) |
| Table of Contents | |