Difference between revisions of "BTU 2015"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
| Line 8: | Line 8: | ||
|Tracks=3 | |Tracks=3 | ||
|Acronym=BTU 2015 | |Acronym=BTU 2015 | ||
| − | |End date=2015 | + | |End date=2015-09-10 |
|Series=BTU | |Series=BTU | ||
|Type =Conference | |Type =Conference | ||
| Line 14: | Line 14: | ||
|State=DE/BY | |State=DE/BY | ||
|City =DE/BY/Freising | |City =DE/BY/Freising | ||
| − | |Start date=2015 | + | |Year =2015 |
| + | |Start date=2015-09-08 | ||
|Title=12. Tagung: Bau, Technik und Umwelt 2015 in der landwirtschaftlichen Nutztierhaltung | |Title=12. Tagung: Bau, Technik und Umwelt 2015 in der landwirtschaftlichen Nutztierhaltung | ||
|Accepted papers=42}} | |Accepted papers=42}} | ||
Revision as of 03:19, 19 November 2021
Event Rating
| median | worst |
|---|---|
List of all ratings can be found at BTU 2015/rating
| BTU 2015 | |
|---|---|
12. Tagung: Bau, Technik und Umwelt 2015 in der landwirtschaftlichen Nutztierhaltung
| |
| Event in series | BTU |
| Dates | 2015-09-08 (iCal) - 2015-09-10 |
| Location | |
| Location: | DE/BY/Freising, DE/BY, DE |
| Accepted short papers: | 38 |
| Committees | |
| Organizers: | Georg Wendl, Heinz Bernhardt, |
| PC chairs: | Georg Wendl, Heinz Bernhardt, |
| PC members: | Georg Wendl, Thomas Jungbluth, Thomas Amon, Heinz Bernhardt, Wolfgang Büscher, Gerd Franke, Andreas Gronauer, Peter Groot Koerkamp, Eberhard Hartung, Engel Hessel, Robert Kaufmann, Bart Sonck, Martin Ziron, |
| Keynote speaker: | Harald Grethe, |
| Table of Contents | |