Difference between revisions of "Persuasive 2019"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
Line 6: | Line 6: | ||
|has Keynote speaker=Wijnand IJsselsteijn | |has Keynote speaker=Wijnand IJsselsteijn | ||
|Acronym=Persuasive 2019 | |Acronym=Persuasive 2019 | ||
− | |End date=2011 | + | |End date=2011-04-11 |
|Series =Persuasive | |Series =Persuasive | ||
|Type =Conference | |Type =Conference | ||
Line 12: | Line 12: | ||
|State =CY/02 | |State =CY/02 | ||
|City =CY/02/Limassol | |City =CY/02/Limassol | ||
+ | |Year =2011 | ||
|Homepage=https://www.persuasive2019.org/ | |Homepage=https://www.persuasive2019.org/ | ||
− | |Start date=2019 | + | |Start date=2019-04-09 |
|Title =14th International Conference on Persuasive Technology | |Title =14th International Conference on Persuasive Technology | ||
|Accepted papers=29 | |Accepted papers=29 |
Revision as of 03:19, 19 November 2021
Event Rating
median | worst |
---|---|
![]() |
![]() |
List of all ratings can be found at Persuasive 2019/rating
Persuasive 2019 | |
---|---|
14th International Conference on Persuasive Technology
| |
Event in series | Persuasive |
Dates | 2019-04-09 (iCal) - 2011-04-11 |
Homepage: | https://www.persuasive2019.org/ |
Location | |
Location: | CY/02/Limassol, CY/02, CY |
Papers: | Submitted 80 / Accepted 29 (36.3 %) |
Committees | |
General chairs: | Evangelos Karapanos |
PC chairs: | Harri Oinas-Kukkonen, Khin Than Win |
Panel Chair: | Maurits Kaptein |
PC members: | Ali Raian, Arakawa Yutaka, Baghaei Nilufar, Berkovsky Shlomo, Beun Robbert Jan, Brinkman Willem-Paul |
Keynote speaker: | Wijnand IJsselsteijn |
Table of Contents | |