Difference between revisions of "OECC 2008"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
Line 6: | Line 6: | ||
| Camera ready = | | Camera ready = | ||
| Acronym= OECC 2008 | | Acronym= OECC 2008 | ||
− | | End date= 2008 | + | | End date= 2008-07-11 |
| Series= | | Series= | ||
| Type = Conference | | Type = Conference | ||
Line 12: | Line 12: | ||
| State = AU/NSW | | State = AU/NSW | ||
| City = AU/NSW/Sydney | | City = AU/NSW/Sydney | ||
+ | | Year = 2008 | ||
| Homepage= www.iceaustralia.com/OECC_ACOFT2008/call_oecc.html | | Homepage= www.iceaustralia.com/OECC_ACOFT2008/call_oecc.html | ||
− | | Start date= 2008 | + | | Start date= 2008-07-07 |
| Title = Joint Conference of the O pto-Electronics and Communicat ions Conference and the Australian Conference On Optical Fibre Technology | | Title = Joint Conference of the O pto-Electronics and Communicat ions Conference and the Australian Conference On Optical Fibre Technology | ||
| wikicfpId= 1491}} | | wikicfpId= 1491}} | ||
<pre></pre>This CfP was obtained from [http://www.wikicfp.com/cfp/servlet/event.showcfp?eventid=1491&copyownerid=2 WikiCFP][[Category:Optics]] | <pre></pre>This CfP was obtained from [http://www.wikicfp.com/cfp/servlet/event.showcfp?eventid=1491&copyownerid=2 WikiCFP][[Category:Optics]] |
Revision as of 03:23, 19 November 2021
Event Rating
median | worst |
---|---|
![]() |
![]() |
List of all ratings can be found at OECC 2008/rating
OECC 2008 | |
---|---|
Joint Conference of the O pto-Electronics and Communicat ions Conference and the Australian Conference On Optical Fibre Technology
| |
Dates | 2008-07-07 (iCal) - 2008-07-11 |
Homepage: | www.iceaustralia.com/OECC_ACOFT2008/call_oecc.html |
Location | |
Location: | AU/NSW/Sydney, AU/NSW, AU |
Important dates | |
Abstracts: | Feb 29, 2008 |
Submissions: | Feb 29, 2008 |
Table of Contents | |
This CfP was obtained from WikiCFP