Difference between revisions of "ICPP 2002"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
| Line 5: | Line 5: | ||
|Attendees= | |Attendees= | ||
|Acronym=ICPP 2002 | |Acronym=ICPP 2002 | ||
| − | |End date=2002 | + | |End date=2002-08-23 |
|Series=ICPP | |Series=ICPP | ||
|Type =Conference | |Type =Conference | ||
| Line 11: | Line 11: | ||
|State=CA/BC | |State=CA/BC | ||
|City =CA/BC/Vancouver | |City =CA/BC/Vancouver | ||
| + | |Year =2002 | ||
|Homepage=www.eecg.toronto.edu/icpp2002/ | |Homepage=www.eecg.toronto.edu/icpp2002/ | ||
| − | |Start date=2002 | + | |Start date=2002-08-20 |
|Title=International Conference on Parallel Processing 2002 | |Title=International Conference on Parallel Processing 2002 | ||
|Accepted papers=67 | |Accepted papers=67 | ||
| − | |Submitted papers=188 | + | |Submitted papers=188}} |
| − | }} | ||
Revision as of 03:49, 19 November 2021
Event Rating
| median | worst |
|---|---|
List of all ratings can be found at ICPP 2002/rating
| ICPP 2002 | |
|---|---|
International Conference on Parallel Processing 2002
| |
| Event in series | ICPP |
| Dates | 2002-08-20 (iCal) - 2002-08-23 |
| Homepage: | www.eecg.toronto.edu/icpp2002/ |
| Location | |
| Location: | CA/BC/Vancouver, CA/BC, CA |
| Papers: | Submitted 188 / Accepted 67 (35.6 %) |
| Table of Contents | |