Difference between revisions of "ENASE 2009"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
(One intermediate revision by the same user not shown) | |||
Line 18: | Line 18: | ||
|Tracks=dQiEzaPLY | |Tracks=dQiEzaPLY | ||
|Acronym=ENASE 2009 | |Acronym=ENASE 2009 | ||
− | |End date=2009 | + | |End date=2009-05-10 |
|Series=VyGyFsNkJKhJcObztd | |Series=VyGyFsNkJKhJcObztd | ||
|Type =Conference | |Type =Conference | ||
Line 24: | Line 24: | ||
|State=PxQojnzpGRuGIy | |State=PxQojnzpGRuGIy | ||
|City =ipXTYcvzSdv | |City =ipXTYcvzSdv | ||
+ | |Year =2009 | ||
|Homepage=http://www.facebook.com/profile.php?id=100003406408313 | |Homepage=http://www.facebook.com/profile.php?id=100003406408313 | ||
− | |Start date=2009 | + | |Start date=2009-05-06 |
|Title=4th International Conference on Evaluation of Novel Approaches to | |Title=4th International Conference on Evaluation of Novel Approaches to | ||
|Accepted papers=MzywRnHVgOENPQUIP | |Accepted papers=MzywRnHVgOENPQUIP |
Latest revision as of 03:22, 6 December 2021
Event Rating
median | worst |
---|---|
![]() |
![]() |
List of all ratings can be found at ENASE 2009/rating
ENASE 2009 | |||
---|---|---|---|
4th International Conference on Evaluation of Novel Approaches to
| |||
Event in series | VyGyFsNkJKhJcObztd | ||
Subevent of | XgxkMpXkD | ||
Dates | 2009-05-06 (iCal) - 2009-05-10 | ||
Homepage: | http://www.facebook.com/profile.php?id=100003406408313 | ||
Location | |||
Location: | ipXTYcvzSdv, PxQojnzpGRuGIy, sqmNCbomX | ||
Important dates | |||
Workshops: | 2012/08/JAnClCPnPMbvEFNxn | ||
Tutorials: | 2012/08/jHkmUtcDnMDyLtOCfD | ||
Abstracts: | 2012/08/ydSeCHZdMiQFslQSI | ||
Papers: | 2012/08/xdpPoPsbxbaV | ||
Posters: | 2012/08/OCXZqlJXduult | ||
Demos: | 2012/08/DHxfLSPWYF | ||
Submissions: | 2008/11/28 | ||
Notification: | 2009/01/26 | ||
Camera ready due: | 2009/02/09 | ||
Attendance fee: | cMmXwWKYzeJ LXNqYMnAATRdkl / jSOprtOYr (reduced) | ||
Papers: | Submitted OFkWjoSdbkFBUTYtk / Accepted MzywRnHVgOENPQUIP (Expression error: Unrecognized word "mzywrnhvgoenpquip".Property "Acceptance rate" (as page type) with input value "Expression error: Unrecognized word "mzywrnhvgoenpquip"." contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. %) | ||
Table of Contents | |||
Whoa!You made certain fine pontis there. Used to looking about them and located a number of persons will consent with the blog. This site is one of the best Ive witnessed in a little while. Your post offers excellent material. We've previously been browsing in many different places for info for this sort of stuff. I looked everywhere, I looked in Bing, and that i missed your posting right until today. Honestly, you truly present great articles, really it is actually informative. We're returning here in the forseeable future. You'll want to maintain website updated, it's superb. Go take a look at my website and obtain a Nook