Difference between revisions of "KR 2010"
Jump to navigation
Jump to search
(modified through wikirestore by Th) |
(modified through wikirestore by orapi) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|Field=Knowledge Representation and Reasoning | |Field=Knowledge Representation and Reasoning | ||
|Acronym=KR 2010 | |Acronym=KR 2010 | ||
− | |End date=2010 | + | |End date=2010-05-13 |
|Series=KR | |Series=KR | ||
|Type =Conference | |Type =Conference | ||
Line 8: | Line 8: | ||
|State=CA/ON | |State=CA/ON | ||
|City =CA/ON/Toronto | |City =CA/ON/Toronto | ||
+ | |Year =2010 | ||
|Homepage=www.kr.org/KR2010/ | |Homepage=www.kr.org/KR2010/ | ||
− | |Start date=2010 | + | |Start date=2010-09-05 |
|Accepted papers=53 | |Accepted papers=53 | ||
|Submitted papers=211 | |Submitted papers=211 | ||
}} | }} |
Latest revision as of 03:32, 6 December 2021
Event Rating
median | worst |
---|---|
![]() |
![]() |
List of all ratings can be found at KR 2010/rating
KR 2010 | |
---|---|
Event in series | KR |
Dates | 2010-09-05 (iCal) - 2010-05-13 |
Homepage: | www.kr.org/KR2010/ |
Location | |
Location: | CA/ON/Toronto, CA/ON, CA |
Papers: | Submitted 211 / Accepted 53 (25.1 %) |
Table of Contents | |