Difference between revisions of "AAMAS 2019"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
| Line 9: | Line 9: | ||
|has Proceedings Link=https://dl.acm.org/doi/proceedings/10.5555/3306127 | |has Proceedings Link=https://dl.acm.org/doi/proceedings/10.5555/3306127 | ||
|gndId=1201563984 | |gndId=1201563984 | ||
| − | | | + | |pageCreator=Th |
|pageEditor=Ps | |pageEditor=Ps | ||
|Acronym =AAMAS 2019 | |Acronym =AAMAS 2019 | ||
Latest revision as of 01:57, 22 December 2021
Event Rating
| median | worst |
|---|---|
List of all ratings can be found at AAMAS 2019/rating
| AAMAS 2019 | |
|---|---|
18th International Conference on Autonomous Agents and Multiagent Systems
| |
| Ordinal | 18 |
| Event in series | AAMAS |
| Dates | 2019-05-13 (iCal) - 2019-05-17 |
| Homepage: | http://aamas2019.encs.concordia.ca/ |
| Location | |
| Location: | CA/QC/Montreal, CA/QC, CA |
| Important dates | |
| Abstracts: | 2018/11/12 |
| Submissions: | 2018/11/16 |
| Notification: | 2019/01/23 |
| Papers: | Submitted 793 / Accepted 193 (24.3 %) |
| Committees | |
| General chairs: | Edith Elkind, Manuela Veloso |
| PC chairs: | Noa Agmon, Matthew E. Taylor |
| Keynote speaker: | Subbarao Kambhampati, Doina Precup, Francesca Rossi |
| Table of Contents | |