Difference between revisions of "VaMoS 2008"
Jump to navigation
Jump to search
(modified through wikirestore by Th) |
(modified through wikirestore by orapi) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|has program chair= | |has program chair= | ||
|Acronym=VaMoS 2008 | |Acronym=VaMoS 2008 | ||
− | |End date=2008 | + | |End date=2008-01-18 |
|Series=VaMoS | |Series=VaMoS | ||
|Type =Workhsop | |Type =Workhsop | ||
Line 10: | Line 10: | ||
|State=DE/NW | |State=DE/NW | ||
|City =DE/NW/Essen | |City =DE/NW/Essen | ||
+ | |Year =2008 | ||
|Homepage= | |Homepage= | ||
− | |Start date=2008 | + | |Start date=2008-01-16 |
|Title=Second International Workshop on Variability Modelling of Software-intensive Systems | |Title=Second International Workshop on Variability Modelling of Software-intensive Systems | ||
|Accepted papers= | |Accepted papers= | ||
|Submitted papers= | |Submitted papers= | ||
}} | }} |
Latest revision as of 03:46, 6 December 2021
Event Rating
median | worst |
---|---|
![]() |
![]() |
List of all ratings can be found at VaMoS 2008/rating
VaMoS 2008 | |
---|---|
Second International Workshop on Variability Modelling of Software-intensive Systems
| |
Event in series | VaMoS |
Dates | 2008-01-16 (iCal) - 2008-01-18 |
Location | |
Location: | DE/NW/Essen, DE/NW, DE |
Committees | |
General chairs: | , |
Table of Contents | |