Difference between revisions of "COLT 2000"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (modified through wikirestore by Th) |  (modified through wikirestore by orapi) | ||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| |Field=Computational Learning Theory | |Field=Computational Learning Theory | ||
| |Acronym=COLT 2000 | |Acronym=COLT 2000 | ||
| − | |End date=2000 | + | |End date=2000-07-01 | 
| |Series=COLT | |Series=COLT | ||
| |presence=presence | |presence=presence | ||
| Line 9: | Line 9: | ||
| |State=US/CA | |State=US/CA | ||
| |City =US/CA/Palo Alto | |City =US/CA/Palo Alto | ||
| + | |Year =2000 | ||
| |Homepage=http://dblp2.uni-trier.de/db/conf/colt/colt2000.html | |Homepage=http://dblp2.uni-trier.de/db/conf/colt/colt2000.html | ||
| |Ordinal=13 | |Ordinal=13 | ||
| − | |Start date=2000 | + | |Start date=2000-06-28 | 
| |Title=Annual Conference on Computational Learning Theory | |Title=Annual Conference on Computational Learning Theory | ||
| |Accepted papers=62 | |Accepted papers=62 | ||
| |Submitted papers=172 | |Submitted papers=172 | ||
| }} | }} | ||
Latest revision as of 02:58, 6 December 2021
Event Rating
| median | worst | 
|---|---|
|   |   | 
List of all ratings can be found at COLT 2000/rating
| COLT 2000 | |
|---|---|
| Annual Conference on Computational Learning Theory | |
| Ordinal | 13 | 
| Event in series | COLT | 
| Dates | 2000-06-28 (iCal) - 2000-07-01 | 
| Presence | presence | 
| Homepage: | http://dblp2.uni-trier.de/db/conf/colt/colt2000.html | 
| Location | |
| Location: | US/CA/Palo Alto, US/CA, US | 
| Papers: | Submitted 172 / Accepted 62 (36 %) | 
| Table of Contents | |