Difference between revisions of "PPDP 2018"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (modified through wikirestore by Th) |  (modified through wikirestore by orapi) | ||
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
| |has Keynote speaker=Philippa Gardner, Jorge Navas, Chung-Chieh Shan | |has Keynote speaker=Philippa Gardner, Jorge Navas, Chung-Chieh Shan | ||
| |Acronym=PPDP 2018 | |Acronym=PPDP 2018 | ||
| − | |End date=2018 | + | |End date=2018-09-05 | 
| |Series =PPDP | |Series =PPDP | ||
| |Type   =Conference | |Type   =Conference | ||
| Line 10: | Line 10: | ||
| |State  =DE/HE | |State  =DE/HE | ||
| |City   =DE/HE/Frankfurt am Main | |City   =DE/HE/Frankfurt am Main | ||
| + | |Year   =2018 | ||
| |Homepage=http://ppdp-lopstr-18.cs.uni-frankfurt.de/ppdp18.html | |Homepage=http://ppdp-lopstr-18.cs.uni-frankfurt.de/ppdp18.html | ||
| − | |Start date=2018 | + | |Start date=2018-09-03 | 
| |Title  =20st International Symposium on Principles and Practice of Declarative Programming | |Title  =20st International Symposium on Principles and Practice of Declarative Programming | ||
| |Accepted papers=22 | |Accepted papers=22 | ||
| − | |Submitted papers=39}} | + | |Submitted papers=39 | 
| + | }} | ||
| <!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just paste in the call for papers and remove this and the last line | <!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just paste in the call for papers and remove this and the last line | ||
Latest revision as of 02:25, 6 December 2021
Event Rating
| median | worst | 
|---|---|
|   |   | 
List of all ratings can be found at PPDP 2018/rating
| PPDP 2018 | |
|---|---|
| 20st International Symposium on Principles and Practice of Declarative Programming | |
| Event in series | PPDP | 
| Dates | 2018-09-03 (iCal) - 2018-09-05 | 
| Homepage: | http://ppdp-lopstr-18.cs.uni-frankfurt.de/ppdp18.html | 
| Location | |
| Location: | DE/HE/Frankfurt am Main, DE/HE, DE | 
| Papers: | Submitted 39 / Accepted 22 (56.4 %) | 
| Committees | |
| PC chairs: | Peter Thiemann | 
| PC members: | Peter Thiemann, Beniamino Accattoli, Sergio Antoy, Roman Barták, Annette Bieniusa, Wei-Ngan Chin | 
| Keynote speaker: | Philippa Gardner, Jorge Navas, Chung-Chieh Shan | 
| Table of Contents | |