Difference between revisions of "IGARSS 2014"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|has Proceedings Bibliography=https://ieeexplore.ieee.org/xpl/conhome/6919813/proceeding | |has Proceedings Bibliography=https://ieeexplore.ieee.org/xpl/conhome/6919813/proceeding | ||
|Acronym=IGARSS 2014 | |Acronym=IGARSS 2014 | ||
− | |End date=2014 | + | |End date=2014-07-18 |
|Series =IGARSS | |Series =IGARSS | ||
|Type =Symposium | |Type =Symposium | ||
Line 12: | Line 12: | ||
|State =CA/QC | |State =CA/QC | ||
|City =CA/QC/Quebec City | |City =CA/QC/Quebec City | ||
+ | |Year =2014 | ||
|Homepage=http://www.igarss2014.com/Welcome.asp | |Homepage=http://www.igarss2014.com/Welcome.asp | ||
|Ordinal=34 | |Ordinal=34 | ||
− | |Start date=2014 | + | |Start date=2014-07-13 |
|Title =34th IEEE International Geoscience and Remote Sensing Symposium | |Title =34th IEEE International Geoscience and Remote Sensing Symposium | ||
}} | }} |
Latest revision as of 03:44, 6 December 2021
Event Rating
median | worst |
---|---|
![]() |
![]() |
List of all ratings can be found at IGARSS 2014/rating
IGARSS 2014 | |
---|---|
34th IEEE International Geoscience and Remote Sensing Symposium
| |
Ordinal | 34 |
Event in series | IGARSS |
Dates | 2014-07-13 (iCal) - 2014-07-18 |
Homepage: | http://www.igarss2014.com/Welcome.asp |
Location | |
Location: | CA/QC/Quebec City, CA/QC, CA |
Important dates | |
Submissions: | 2014/01/13 |
Committees | |
Organizers: | Karem Chokmani |
General chairs: | Monique Bernier |
PC chairs: | Josée Lévesque, Jean-Marc Garneau, Ellsworth LeDrew |
Table of Contents | |
The 34th IEEE International Geoscience and Remote Sensing Symposium (IGARSS) 2014
Topics
- Climate Change and Energy Management
- Oil, Gas and Mineral Exploration
- Bio Energy
- Reservoir Management
- Temporal Analysis : Techniques and Applications
- Forensic Science
- Archaeology
- Manufacturing Systems
- Environmental Remediation and Assessment
- Remote Sensing in Developing Countries