Difference between revisions of "EUPSA 2021"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (modified through wikirestore by orapi) |  (modified through wikirestore by orapi) | ||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
| |Field=Paediatric Surgery | |Field=Paediatric Surgery | ||
| |Acronym=EUPSA 2021 | |Acronym=EUPSA 2021 | ||
| − | |End date=2021 | + | |End date=2021-06-19 | 
| |Series=EUPSA | |Series=EUPSA | ||
| |presence=presence | |presence=presence | ||
| |Type =Congress | |Type =Congress | ||
| + | |Year =2021 | ||
| |Ordinal=22 | |Ordinal=22 | ||
| − | |Start date=2021 | + | |Start date=2021-06-16 | 
| |Title=22nd European Paediatric Surgeons Association (EUPSA) Annual Congress | |Title=22nd European Paediatric Surgeons Association (EUPSA) Annual Congress | ||
| }} | }} | ||
Latest revision as of 03:09, 6 December 2021
Event Rating
| median | worst | 
|---|---|
|   |   | 
List of all ratings can be found at EUPSA 2021/rating
| EUPSA 2021 | |
|---|---|
| 22nd European Paediatric Surgeons Association (EUPSA) Annual Congress | |
| Ordinal | 22 | 
| Event in series | EUPSA | 
| Dates | 2021-06-16 (iCal) - 2021-06-19 | 
| Presence | presence | 
| Location: | |
| Table of Contents | |