Difference between revisions of "ICS 2015"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|Field=Supercomputing | |Field=Supercomputing | ||
|Acronym=ICS 2015 | |Acronym=ICS 2015 | ||
| − | |End date=2015 | + | |End date=2015-11-06 |
|Series=ICS | |Series=ICS | ||
|Type =Conference | |Type =Conference | ||
| Line 8: | Line 8: | ||
|State=US/CA | |State=US/CA | ||
|City =New Beach | |City =New Beach | ||
| + | |Year =2015 | ||
|Homepage=www.cs.ucr.edu/~ics15/ | |Homepage=www.cs.ucr.edu/~ics15/ | ||
| − | |Start date=2015 | + | |Start date=2015-08-06 |
|Accepted papers=40 | |Accepted papers=40 | ||
|Submitted papers=160 | |Submitted papers=160 | ||
}} | }} | ||
Latest revision as of 03:44, 6 December 2021
Event Rating
| median | worst |
|---|---|
List of all ratings can be found at ICS 2015/rating
| ICS 2015 | |
|---|---|
| Event in series | ICS |
| Dates | 2015-08-06 (iCal) - 2015-11-06 |
| Homepage: | www.cs.ucr.edu/~ics15/ |
| Location | |
| Location: | New Beach, US/CA, US |
| Papers: | Submitted 160 / Accepted 40 (25 %) |
| Table of Contents | |