From OPENRESEARCH fixed Wiki
Jump to navigation
Jump to search
|
|
| Line 18: |
Line 18: |
| | |limit=5 | | |limit=5 |
| | }} | | }} |
| − |
| |
| − | == Pain Distribution ==
| |
| − | === Before Fixing ===
| |
| − | {{#ask:[[Category:Rating]][[Rating fixer::{{PAGENAME}}]]
| |
| − | |?Rating pain
| |
| − | |mainlabel=-
| |
| − | |format=jqplotchart
| |
| − | |charttype=pie
| |
| − | |chartlegend=e
| |
| − | |distribution=yes
| |
| − | |distributionsort=desc}}
| |
| − |
| |
| − | ===After Fixing===
| |
| − | {{#ask:[[Category:Rating]][[Rating fixer::{{PAGENAME}}]]
| |
| − | |?Rating painAfter
| |
| − | |mainlabel=-
| |
| − | |format=jqplotchart
| |
| − | |charttype=pie
| |
| − | |chartlegend=e
| |
| − | |distribution=yes
| |
| − | |distributionsort=desc}}
| |
| | | | |
| | == Fixer Metrics == | | == Fixer Metrics == |
Revision as of 17:35, 6 December 2021
Fixer Metrics
| Fixer |
pain
|
|
Pain Effect
|
|
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10
|
|
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10
|
| LocationFixer
|
0
|
1772
|
0
|
82
|
0
|
6827
|
384
|
605
|
0
|
0
|
0
|
|
0
|
8586
|
0
|
0
|
0
|
174
|
305
|
605
|
0
|
0
|
0
|
| 0%
|
18%
|
0%
|
1%
|
0%
|
71%
|
4%
|
6%
|
0%
|
0%
|
0%
|
|
0%
|
89%
|
0%
|
0%
|
0%
|
2%
|
3%
|
6%
|
0%
|
0%
|
0%
|
List of Ratings
| fixer | painNone | reasonNone | hintNone | painAfterNone | reasonAfterNone | hintAfterNone |
|---|
| (Book Chapter) 2018 : Call for IGI-Global Book Chapter Proposals: ‘‘Cases on Immersive Virtual Reality Techniques’’/rating | 5 | ???? | Region is not recognized. (Country: undefined, Region: None, City:N/A) | 5 | ???? | Region is not recognized. (Country: undefined, Region: None, City:N/A) |
| 2017 : EEG-Based Biometrics: Challenges and Applications/rating | 5 | ???? | Region is not recognized. (Country: undefined, Region: None, City:N/A) | 5 | ???? | Region is not recognized. (Country: undefined, Region: None, City:N/A) |
| 2021 ICIMP/rating | 5 | ???? | Region is not recognized. (Country: United Kingdom, Region: United Kingdom, City:Portsmouth) | 1 | ???? | Locations are valid. (Country: US, Region: US,VA, City:US/VA/Portsmouth) |
| 3DUI 2010/rating | 5 | ???? | Region is not recognized. (Country: USA, Region: None, City:Waltham) | 1 | ???? | Locations are valid. (Country: US, Region: US,MA, City:US/MA/Waltham) |
| 3DUI 2016/rating | 1 | ???? | Locations are valid. (Country: USA, Region: South Carolina, City:Greenville) | 1 | ???? | Locations are valid. (Country: US, Region: US,SC, City:US/SC/Greenville) |
Fixer Metrics
| Fixer |
pain |
Pain Effect
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8
|
| LocationFixer
|
1772
|
0
|
82
|
0
|
6827
|
384
|
605
|
0
|
8586
|
0
|
0
|
0
|
174
|
305
|
605
|
0
|
| 18%
|
0%
|
1%
|
0%
|
71%
|
4%
|
6%
|
0%
|
89%
|
0%
|
0%
|
0%
|
2%
|
3%
|
6%
|
0%
|