Difference between revisions of "VAAM 2016"
Jump to navigation
Jump to search
(modified through wikirestore by Th) |
(modified through wikirestore by Th) |
||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
+ | |Acronym=VAAM 2016 | ||
+ | |Title=VAAM 2016 : Video Analytics for Audience Measurement | ||
+ | |Type=Conference | ||
|Field=image processing, pattern recognition, computer vision, machine learning | |Field=image processing, pattern recognition, computer vision, machine learning | ||
+ | |Start date=2016-12-04T00:00:00 | ||
+ | |End date=2016-12-04T23:59:59 | ||
+ | |City=Cancún - Mexico | ||
+ | |Country= | ||
+ | |Homepage=vaam.isasi.cnr.it | ||
|Abstract deadline = | |Abstract deadline = | ||
|Notification = 2016-10-15T00:00:00 | |Notification = 2016-10-15T00:00:00 | ||
|Submission deadline= 2016-09-30T00:00:00 | |Submission deadline= 2016-09-30T00:00:00 | ||
− | + | |State=MX/CMX}} | |
− | |||
− | |||
− | |||
− | |State=MX/CMX | ||
− | |||
− | |||
− | |||
− |
Revision as of 00:25, 25 October 2021
Event Rating
median | worst |
---|---|
![]() |
![]() |
List of all ratings can be found at VAAM 2016/rating
VAAM 2016 | |
---|---|
VAAM 2016 : Video Analytics for Audience Measurement
| |
Dates | 2016-12-04T00:00:00 (iCal) - 2016-12-04T23:59:59 |
Homepage: | vaam.isasi.cnr.it |
Location | |
Location: | Cancún - Mexico, MX/CMX |
Important dates | |
Submissions: | 2016-09-30T00:00:00 |
Notification: | 2016-10-15T00:00:00 |
Table of Contents | |