Difference between revisions of "LocationFixer"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
}} | }} | ||
+ | == List of Ratings == | ||
+ | {{#ask:[[Category:Rating]][[Rating fixer::{{PAGENAME}}]] | ||
+ | |mainlabel=fixer | ||
+ | |?Rating pain=pain | ||
+ | |?Rating reason=reason | ||
+ | |?Rating hint=hint | ||
+ | |?Rating painAfter=painAfter | ||
+ | |?Rating reasonAfter=reasonAfter | ||
+ | |?Rating hintAfter=hintAfter | ||
+ | }} | ||
+ | |||
+ | == Pain Distribution == | ||
+ | === Before Fixing === | ||
{{#ask:[[Category:Rating]][[Rating fixer::{{PAGENAME}}]] | {{#ask:[[Category:Rating]][[Rating fixer::{{PAGENAME}}]] | ||
|?Rating pain | |?Rating pain | ||
Line 16: | Line 29: | ||
|distributionsort=desc}} | |distributionsort=desc}} | ||
− | + | ===After Fixing=== | |
{{#ask:[[Category:Rating]][[Rating fixer::{{PAGENAME}}]] | {{#ask:[[Category:Rating]][[Rating fixer::{{PAGENAME}}]] | ||
|?Rating painAfter | |?Rating painAfter |
Revision as of 23:48, 24 October 2021
✎ Fixer | |
---|---|
nameNone | LocationFixer |
purposeNone | fixes Locations |
issueNone | 220 |
Fixer Metrics
Fixer | pain | Pain Effect | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
LocationFixer | 0 | 1772 | 0 | 82 | 0 | 6827 | 384 | 605 | 0 | 0 | 0 | 0 | 8586 | 0 | 0 | 0 | 174 | 305 | 605 | 0 | 0 | 0 | |
0% | 18% | 0% | 1% | 0% | 71% | 4% | 6% | 0% | 0% | 0% | 0% | 89% | 0% | 0% | 0% | 2% | 3% | 6% | 0% | 0% | 0% |
List of Ratings
fixer | painNone | reasonNone | hintNone | painAfterNone | reasonAfterNone | hintAfterNone |
---|---|---|---|---|---|---|
(Book Chapter) 2018 : Call for IGI-Global Book Chapter Proposals: ‘‘Cases on Immersive Virtual Reality Techniques’’/rating | 5 | ???? | Region is not recognized. (Country: undefined, Region: None, City:N/A) | 5 | ???? | Region is not recognized. (Country: undefined, Region: None, City:N/A) |
2017 : EEG-Based Biometrics: Challenges and Applications/rating | 5 | ???? | Region is not recognized. (Country: undefined, Region: None, City:N/A) | 5 | ???? | Region is not recognized. (Country: undefined, Region: None, City:N/A) |
2021 ICIMP/rating | 5 | ???? | Region is not recognized. (Country: United Kingdom, Region: United Kingdom, City:Portsmouth) | 1 | ???? | Locations are valid. (Country: US, Region: US,VA, City:US/VA/Portsmouth) |
3DUI 2010/rating | 5 | ???? | Region is not recognized. (Country: USA, Region: None, City:Waltham) | 1 | ???? | Locations are valid. (Country: US, Region: US,MA, City:US/MA/Waltham) |
3DUI 2016/rating | 1 | ???? | Locations are valid. (Country: USA, Region: South Carolina, City:Greenville) | 1 | ???? | Locations are valid. (Country: US, Region: US,SC, City:US/SC/Greenville) |
3DUI 2020/rating | 5 | ???? | Region is not recognized. (Country: USA, Region: None, City:Atlanta) | 1 | ???? | Locations are valid. (Country: US, Region: US,GA, City:US/GA/Atlanta) |
3IA 2009/rating | 5 | ???? | Region is not recognized. (Country: Greece, Region: None, City:Athens) | 1 | ???? | Locations are valid. (Country: GR, Region: GR,I, City:GR/I/Athens) |
3PGIC 2010/rating | 5 | ???? | Region is not recognized. (Country: Poland, Region: None, City:Krakow) | 1 | ???? | Locations are valid. (Country: US, Region: US,WI, City:US/WI/Krakow) |
3dui 2010/rating | 5 | ???? | Region is not recognized. (Country: USA, Region: None, City:Waltham) | 1 | ???? | Locations are valid. (Country: US, Region: US,MA, City:US/MA/Waltham) |
4S4D 2017/rating | 5 | ???? | Region is not recognized. (Country: Ghana, Region: None, City:Accra) | 1 | ???? | Locations are valid. (Country: GH, Region: GH,AA, City:GH/AA/Accra) |
5GU 2017/rating | 5 | ???? | Region is not recognized. (Country: Australia, Region: None, City:Melbourne) | 1 | ???? | Locations are valid. (Country: AU, Region: AU,VIC, City:AU/VIC/Melbourne) |
5GWN 2017/rating | 5 | ???? | Region is not recognized. (Country: China, Region: None, City:Beijing) | 1 | ???? | Locations are valid. (Country: CN, Region: CN,BJ, City:CN/BJ/Beijing) |
AAAI 1980/rating | 1 | ???? | Locations are valid. (Country: USA, Region: California, City:Stanford) | 1 | ???? | Locations are valid. (Country: US, Region: US,CA, City:US/CA/Stanford) |
AAAI 1982/rating | 1 | ???? | Locations are valid. (Country: USA, Region: Pennsylvania, City:Pittsburgh) | 1 | ???? | Locations are valid. (Country: US, Region: US,PA, City:US/PA/Pittsburgh) |
AAAI 1983/rating | 5 | ???? | Region is not recognized. (Country: USA, Region: D.C., City:Washington) | 1 | ???? | Locations are valid. (Country: US, Region: US,UT, City:US/UT/Washington) |
AAAI 1984/rating | 1 | ???? | Locations are valid. (Country: USA, Region: Texas, City:Austin) | 1 | ???? | Locations are valid. (Country: US, Region: US,TX, City:US/TX/Austin) |
AAAI 1986/rating | 1 | ???? | Locations are valid. (Country: USA, Region: Pennsylvania, City:Philadelphia) | 1 | ???? | Locations are valid. (Country: US, Region: US,PA, City:US/PA/Philadelphia) |
AAAI 1987/rating | 1 | ???? | Locations are valid. (Country: USA, Region: Washington, City:Seattle) | 1 | ???? | Locations are valid. (Country: US, Region: US,WA, City:US/WA/Seattle) |
AAAI 1988/rating | 1 | ???? | Locations are valid. (Country: USA, Region: Minnesota, City:St. Paul) | 1 | ???? | Locations are valid. (Country: CA, Region: CA,AB, City:CA/AB/St. Paul) |
AAAI 1990/rating | 1 | ???? | Locations are valid. (Country: USA, Region: Massachusetts, City:Boston) | 1 | ???? | Locations are valid. (Country: US, Region: US,MA, City:US/MA/Boston) |
AAAI 1991/rating | 1 | ???? | Locations are valid. (Country: USA, Region: California, City:Anaheim) | 1 | ???? | Locations are valid. (Country: US, Region: US,CA, City:US/CA/Anaheim) |
AAAI 1992/rating | 1 | ???? | Locations are valid. (Country: USA, Region: California, City:San Jose) | 1 | ???? | Locations are valid. (Country: US, Region: US,CA, City:US/CA/San Jose) |
AAAI 1993/rating | 5 | ???? | Region is not recognized. (Country: USA, Region: D.C., City:Washington) | 1 | ???? | Locations are valid. (Country: US, Region: US,UT, City:US/UT/Washington) |
AAAI 1994/rating | 1 | ???? | Locations are valid. (Country: USA, Region: Washington, City:Seattle) | 1 | ???? | Locations are valid. (Country: US, Region: US,WA, City:US/WA/Seattle) |
AAAI 1996/rating | 1 | ???? | Locations are valid. (Country: USA, Region: Oregon, City:Portland) | 1 | ???? | Locations are valid. (Country: US, Region: US,OR, City:US/OR/Portland) |
AAAI 1997/rating | 1 | ???? | Locations are valid. (Country: USA, Region: Rhode Island, City:Providence) | 1 | ???? | Locations are valid. (Country: US, Region: US,RI, City:US/RI/Providence) |
AAAI 1998/rating | 1 | ???? | Locations are valid. (Country: USA, Region: Wisconsin, City:Madison) | 1 | ???? | Locations are valid. (Country: US, Region: US,WI, City:US/WI/Madison) |
AAAI 1999/rating | 1 | ???? | Locations are valid. (Country: USA, Region: Florida, City:Orlando) | 1 | ???? | Locations are valid. (Country: US, Region: US,FL, City:US/FL/Orlando) |
AAAI 2000/rating | 1 | ???? | Locations are valid. (Country: USA, Region: Texas, City:Austin) | 1 | ???? | Locations are valid. (Country: US, Region: US,TX, City:US/TX/Austin) |
AAAI 2002/rating | 1 | ???? | Locations are valid. (Country: Canada, Region: Alberta, City:Edmonton) | 1 | ???? | Locations are valid. (Country: CA, Region: CA,AB, City:CA/AB/Edmonton) |
AAAI 2004/rating | 1 | ???? | Locations are valid. (Country: USA, Region: California, City:San Jose) | 1 | ???? | Locations are valid. (Country: US, Region: US,CA, City:US/CA/San Jose) |
AAAI 2005/rating | 1 | ???? | Locations are valid. (Country: USA, Region: Pennsylvania, City:Pittsburgh) | 1 | ???? | Locations are valid. (Country: US, Region: US,PA, City:US/PA/Pittsburgh) |
AAAI 2006/rating | 1 | ???? | Locations are valid. (Country: USA, Region: Massachusetts, City:Boston) | 1 | ???? | Locations are valid. (Country: US, Region: US,MA, City:US/MA/Boston) |
AAAI 2007/rating | 1 | ???? | Locations are valid. (Country: USA, Region: British Columbia, City:Vancouver) | 1 | ???? | Locations are valid. (Country: CA, Region: CA,BC, City:CA/BC/Vancouver) |
AAAI 2008/rating | 1 | ???? | Locations are valid. (Country: USA, Region: Illinois, City:Chicago) | 1 | ???? | Locations are valid. (Country: US, Region: US,IL, City:US/IL/Chicago) |
AAAI 2010/rating | 1 | ???? | Locations are valid. (Country: USA, Region: Georgia, City:Atlanta) | 1 | ???? | Locations are valid. (Country: US, Region: US,GA, City:US/GA/Atlanta) |
AAAI 2011/rating | 1 | ???? | Locations are valid. (Country: USA, Region: California, City:San Francisco) | 1 | ???? | Locations are valid. (Country: US, Region: US,CA, City:US/CA/San Francisco) |
AAAI 2012/rating | 1 | ???? | Locations are valid. (Country: Canada, Region: Ontario, City:Toronto) | 1 | ???? | Locations are valid. (Country: CA, Region: CA,ON, City:CA/ON/Toronto) |
AAAI 2013/rating | 1 | ???? | Locations are valid. (Country: USA, Region: Washington, City:Bellevue) | 1 | ???? | Locations are valid. (Country: US, Region: US,WA, City:US/WA/Bellevue) |
AAAI 2014/rating | 5 | ???? | Region is not recognized. (Country: Canada, Region: Quebec, City:Quebec City) | 1 | ???? | Locations are valid. (Country: CA, Region: CA,QC, City:CA/QC/Quebec City) |
AAAI 2015/rating | 1 | ???? | Locations are valid. (Country: USA, Region: Texas, City:Austin) | 1 | ???? | Locations are valid. (Country: US, Region: US,TX, City:US/TX/Austin) |
AAAI 2016/rating | 1 | ???? | Locations are valid. (Country: USA, Region: Arizona, City:Phoenix) | 1 | ???? | Locations are valid. (Country: US, Region: US,AZ, City:US/AZ/Phoenix) |
AAAI 2017/rating | 1 | ???? | Locations are valid. (Country: USA, Region: CA, City:San Francisco) | 1 | ???? | Locations are valid. (Country: US, Region: US,CA, City:US/CA/San Francisco) |
AAAI 2018/rating | 1 | ???? | Locations are valid. (Country: USA, Region: Louisiana, City:New Orleans) | 1 | ???? | Locations are valid. (Country: US, Region: US,LA, City:US/LA/New Orleans) |
AAAI 2019/rating | 1 | ???? | Locations are valid. (Country: USA, Region: Hawaii, City:Honolulu) | 1 | ???? | Locations are valid. (Country: US, Region: US,HI, City:US/HI/Honolulu) |
AAAI 2020/rating | 5 | ???? | Region is not recognized. (Country: USA, Region: New York, City:New York City) | 1 | ???? | Locations are valid. (Country: US, Region: US,NY, City:US/NY/New York City) |
AAAI 2021/rating | 3 | ???? | Country is not recognized. (Country: Online, Region: British Columbia, City:Vancouver) | 1 | ???? | Locations are valid. (Country: CA, Region: CA,BC, City:CA/BC/Vancouver) |
AAAI 2022/rating | 5 | ???? | Region is not recognized. (Country: Canada, Region: None, City:Vancouver) | 1 | ???? | Locations are valid. (Country: CA, Region: CA,BC, City:CA/BC/Vancouver) |
AAAI Spring Symposium 2010/rating | 1 | ???? | Locations are valid. (Country: USA, Region: California, City:Stanford) | 1 | ???? | Locations are valid. (Country: US, Region: US,CA, City:US/CA/Stanford) |
AAC 2019/rating | 5 | ???? | Region is not recognized. (Country: Germany, Region: None, City:Aachen) | 1 | ???? | Locations are valid. (Country: DE, Region: DE,NW, City:DE/NW/Aachen) |
... further results |
Pain Distribution
Before Fixing
Loading...
After Fixing
Loading...