Difference between revisions of "GLOBECOM 2018"
Jump to navigation
Jump to search
(modified through wikirestore by Th) |
(modified through wikirestore by orapi) |
||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
+ | |Acronym=GLOBECOM 2018 | ||
+ | |Title=IEEE Global Communications Conference | ||
+ | |Series=GLOBECOM | ||
+ | |Type=Conference | ||
|Field=communications | |Field=communications | ||
+ | |Start date=2018/12/09 | ||
+ | |End date=2018/12/13 | ||
+ | |Homepage=https://globecom2018.ieee-globecom.org/ | ||
|Twitter account=@ComSoc | |Twitter account=@ComSoc | ||
+ | |City=Abu Dhabi | ||
+ | |Country=United Arab Emirates | ||
|Submission deadline=2018/04/15 | |Submission deadline=2018/04/15 | ||
|Notification=2018/07/15 | |Notification=2018/07/15 | ||
Line 15: | Line 24: | ||
|Early bird student=385 | |Early bird student=385 | ||
|Registration link=https://globecom2018.ieee-globecom.org/registration | |Registration link=https://globecom2018.ieee-globecom.org/registration | ||
+ | |Submitted papers=2562 | ||
+ | |Accepted papers=999 | ||
|has Proceedings Link=https://ieeexplore.ieee.org/xpl/mostRecentIssue.jsp?punumber=8634808 | |has Proceedings Link=https://ieeexplore.ieee.org/xpl/mostRecentIssue.jsp?punumber=8634808 | ||
|Tracks=10 | |Tracks=10 | ||
− | + | |State=AE/AZ}} | |
− | |||
− | |||
− | |||
− | |||
− | |State | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
''Enter your description here. Maybe just paste in the call for papers.'' | ''Enter your description here. Maybe just paste in the call for papers.'' |
Revision as of 15:28, 3 November 2021
Event Rating
median | worst |
---|---|
List of all ratings can be found at GLOBECOM 2018/rating
GLOBECOM 2018 | |
---|---|
IEEE Global Communications Conference
| |
Event in series | GLOBECOM |
Dates | 2018/12/09 (iCal) - 2018/12/13 |
Homepage: | https://globecom2018.ieee-globecom.org/ |
Twitter account: | @ComSoc |
Submitting link: | https://globecom2018.ieee-globecom.org/authors/call-symposium-papers |
Location | |
Location: | Abu Dhabi, AE/AZ, United Arab Emirates |
Important dates | |
Submissions: | 2018/04/15 |
Notification: | 2018/07/15 |
Camera ready due: | 2018/08/15 |
Registration link: | https://globecom2018.ieee-globecom.org/registration |
Early bird student: | $ 385 / {{{Early bird fee reduced}}} (reduced) |
On site student: | $ 460 / {{{On site fee reduced}}} (reduced) |
Early bird regular: | $ 1210 |
On site regular: | $ 1410 |
Papers: | Submitted 2562 / Accepted 999 (39 %) |
Committees | |
Organizers: | IEEE Institute of Electrical and Electronics Engineers |
General chairs: | Arif Al-Hammadi, Mohammed Al-Mualla, Bayan Sharif |
Keynote speaker: | Gerhard P. Fettweis, Guru Parulkar, Ibrahim Gedeon, Marcus Weldon, Wen Tong, Udayan Mukherjee |
Table of Contents | |
Tweets by @ComSoc| colspan="2" style="padding-top: 2px; " | |
Enter your description here. Maybe just paste in the call for papers.