Difference between revisions of "ISMAR 2014"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
Line 2: | Line 2: | ||
|Field=Mixed and Augmented Reality | |Field=Mixed and Augmented Reality | ||
|Acronym=ISMAR 2014 | |Acronym=ISMAR 2014 | ||
− | |End date=2014 | + | |End date=2014-12-09 |
|Series =ISMAR | |Series =ISMAR | ||
|Type =Conference | |Type =Conference | ||
Line 8: | Line 8: | ||
|State =US/ND | |State =US/ND | ||
|City =US/ND/Munich | |City =US/ND/Munich | ||
+ | |Year =2014 | ||
|Homepage=ismar2014.vgtc.org/ | |Homepage=ismar2014.vgtc.org/ | ||
− | |Start date=2014 | + | |Start date=2014-10-09 |
|Accepted papers=33 | |Accepted papers=33 | ||
|Submitted papers=87}} | |Submitted papers=87}} |
Revision as of 02:41, 19 November 2021
Event Rating
median | worst |
---|---|
![]() |
![]() |
List of all ratings can be found at ISMAR 2014/rating
ISMAR 2014 | |
---|---|
Event in series | ISMAR |
Dates | 2014-10-09 (iCal) - 2014-12-09 |
Homepage: | ismar2014.vgtc.org/ |
Location | |
Location: | US/ND/Munich, US/ND, US |
Papers: | Submitted 87 / Accepted 33 (37.9 %) |
Table of Contents | |