Difference between revisions of "CAV 2012"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
| Line 3: | Line 3: | ||
|has Proceedings Link=https://www.springer.com/gp/book/9783642314230 | |has Proceedings Link=https://www.springer.com/gp/book/9783642314230 | ||
|Acronym=CAV 2012 | |Acronym=CAV 2012 | ||
| − | |End date=2012 | + | |End date=2012-07-13 |
|Series=CAV | |Series=CAV | ||
|Type =Conference | |Type =Conference | ||
| Line 9: | Line 9: | ||
|State=US/CA | |State=US/CA | ||
|City =US/CA/Berkeley | |City =US/CA/Berkeley | ||
| + | |Year =2012 | ||
|Homepage=http://cav12.cs.illinois.edu/ | |Homepage=http://cav12.cs.illinois.edu/ | ||
|Ordinal=24 | |Ordinal=24 | ||
| − | |Start date=2012 | + | |Start date=2012-07-07 |
|Title=Computer Aided Verification | |Title=Computer Aided Verification | ||
|Accepted papers=58 | |Accepted papers=58 | ||
| − | |Submitted papers=185 | + | |Submitted papers=185}} |
| − | }} | ||
Revision as of 01:41, 19 November 2021
Event Rating
| median | worst |
|---|---|
List of all ratings can be found at CAV 2012/rating
| CAV 2012 | |
|---|---|
Computer Aided Verification
| |
| Ordinal | 24 |
| Event in series | CAV |
| Dates | 2012-07-07 (iCal) - 2012-07-13 |
| Homepage: | http://cav12.cs.illinois.edu/ |
| Location | |
| Location: | US/CA/Berkeley, US/CA, US |
| Papers: | Submitted 185 / Accepted 58 (31.4 %) |
| Table of Contents | |