Difference between revisions of "MIA 2008"
Jump to navigation
Jump to search
(modified through wikirestore by orapi) |
(modified through wikirestore by orapi) |
||
| Line 6: | Line 6: | ||
| Camera ready = | | Camera ready = | ||
| Acronym= MIA 2008 | | Acronym= MIA 2008 | ||
| − | | End date= 2008 | + | | End date= 2008-06-14 |
| Series= | | Series= | ||
| Type = Conference | | Type = Conference | ||
| Line 12: | Line 12: | ||
| State = HR/17 | | State = HR/17 | ||
| City = HR/17/Split | | City = HR/17/Split | ||
| + | | Year = 2008 | ||
| Homepage= mia2008.ele-math.com | | Homepage= mia2008.ele-math.com | ||
| − | | Start date= 2008 | + | | Start date= 2008-06-08 |
| Title = Mathematical Inequalities and Applications 2008 | | Title = Mathematical Inequalities and Applications 2008 | ||
| wikicfpId= 1790}} | | wikicfpId= 1790}} | ||
<pre></pre>This CfP was obtained from [http://www.wikicfp.com/cfp/servlet/event.showcfp?eventid=1790&copyownerid=2 WikiCFP] | <pre></pre>This CfP was obtained from [http://www.wikicfp.com/cfp/servlet/event.showcfp?eventid=1790&copyownerid=2 WikiCFP] | ||
Revision as of 02:13, 19 November 2021
Event Rating
| median | worst |
|---|---|
List of all ratings can be found at MIA 2008/rating
| MIA 2008 | |
|---|---|
Mathematical Inequalities and Applications 2008
| |
| Dates | 2008-06-08 (iCal) - 2008-06-14 |
| Homepage: | mia2008.ele-math.com |
| Location | |
| Location: | HR/17/Split, HR/17, HR |
| Important dates | |
| Submissions: | May 1, 2008 |
| Table of Contents | |
This CfP was obtained from WikiCFP